Lord Mayor Series Rd 7 Results

Place Name Club Cat Time
1 Joseph O’Donoghue Raheny Shamrock MS 9:55
2 Dave Brophy Raheny Shamrock MJ 10:26
3 Graham Dwyer Raheny Shamrock MS 10:34
4 Dave Grange Raheny Shamrock M45 11:22
5 James Cassidy Unattached M35 11:37
6 Eric Champ Raheny Shamrock M40 11:41
7 Eddie McGrath Liffey Valley M50 11:54
8 Keith Fleming Raheny Shamrock M45 11:58
9 Micheal McHenry Marathon Club of Ireland M40 12:11
10 Keith Comiskey Raheny Shamrock M45 12:16
11 Ollie Power Raheny Shamrock MS 12:20
12 John Fennell Raheny Shamrock M55 12:28
13 Anne Marie Woods Raheny Shamrock F35 12:31
14 Elaine McNulty Raheny Shamrock F40 12:36
15 Shane Rowe Unattached M45 12:45
16 Michael Counsel Trim M50 12:49
17 Dylan Evendan Raheny Shamrock MJ 12:57
18 Diarmuid Comiskey Raheny Shamrock MJ 13:00
19 Roberto Romono Unattached M45 13:09
20 Martin O’Callaghan Liffey Valley M60 13:33
21 Connor Jennings Raheny Shamrock M45 13:50
22 Karl Hardy Unattached M50 14:00
23 Joe Cooper Liffey Valley M65 14:05
24 Linda Spratt Raheny Shamrock F35 14:07
25 Carl Fleming Unattached MS 14:08
26 Eimear O’Keefe Raheny Shamrock FS 14:16
27 Maura Lynskey Raheny Shamrock F35 14:22
28 Una Cherry Raheny Shamrock F50 14:30
29 Greg O’Beirne Dublin Bay Runners M50 14:44
30 Steven Rowe Raheny Shamrock M60 14:50
31 Grainne Egan Unattached F35 14:54
32 Maria Hughes Raheny Shamrock F40 14:55
33 Siobhan McArdle Dublin Bay Runners F45 14:57
34 James Roe Unattached MJ 14:58
35 Ciaran O’Coigligh Raheny Shamrock M65 15:14
36 Mary Kelly Unattached F60 15:17
37 Sue O’Toole Raheny Shamrock F40 15:18
38 Noel Dolphin Unattached M55 15:38
39 Sinead Lyons Raheny Shamrock F45 15:54
40 Bernie Manley Raheny Shamrock F55 15:58
41 Fiona Coyle Raheny Shamrock F45 16:06
42 Eamonn Dunne Unattached M55 16:07
43 Brid Smyth Raheny Shamrock F50 16:16
44 Patricia O’Cleirigh Raheny Shamrock F50 16:20
45 Edel Farrell Raheny Shamrock F35 16:40
46 Bob Quinn Raheny Shamrock M60 16:48
47 Mary McGuirk Unattached F55 16:53
48 Jennifer Lee Blackrock F50 17:04
49 Anna Shine Crusaders FS 17:15
50 Aoibheann Dunne Unattached F45 17:23
51 June Comiskey Raheny Shamrock F65 17:09
52 Pam Darcy Unattached F50 17:30
53 John Fitzsimmons Crusaders M75 17:40
54 Jim Eviston Unattached M55 18:05
55 Marianne Fanning Raheny Shamrock FS 18:45
56 Niamh Dolan Raheny Shamrock F40 18:53
57 Lorraine Fitzsimons Crusaders F50 19:28
58 Maeve Devlin Raheny Shamrock F40 20:00
59 Dave Brady Raheny Shamrock M65 21:01
Facebooktwitterredditpinterestlinkedintumblrmail