John Fennell Memorial 2 Mile Results

Incorporating Round Eight of Lord Mayor Of Raheny Series

Place Name Club Cat Time
1 Graham O’Dwyer Raheny Shamrock MS 10.27
2 Arnaud Beanjacar Liffey Valley M45 10.52
3 Brian Sexton Raheny Shamrock MS 10.53
4 John Clarke Raheny Shamrock M35 11.05
5 Simon Devenney Raheny Shamrock MS 11.23
6 Anthony Walsh Raheny Shamrock M35 11.31
7 Alan O’Flynn Raheny Shamrock M35 11.33
8 Sean Kelly Raheny Shamrock MS 11.34
9 Niamh Fitzgearld Lucan Harriers FS 11.34
10 Keith Fleming Raheny Shamrock M45 11.35
11 Alan Foley Raheny Shamrock MS 11.41
12 Damien Martin Raheny Shamrock M50 11.46
13 Keith Comiskey Raheny Shamrock M45 12.00
14 Michael McEnery Irish Marathon Club M40 12.03
15 Dave Feeney Raheny Shamrock M50 12.05
16 Brian Cotter Raheny Shamrock MS 12.13
17 Dylan Evendon Raheny Shamrock MJ 12.14
18 Jack Smith Raheny Shamrock MJ 12.15
19 Ollie Power Raheny Shamrock M35 12.15
20 Aine Crimin Raheny Shamrock FS 12.16
21 Martin Kelly Raheny Shamrock M55 12.18
22 Orla Manley Raheny Shamrock FS 12.20
23 Patrick Bergin Unattached MS 12.38
24 Michael King Raheny Shamrock M40 12.40
25 Roberto Romano Baldoyle United F.C M45 12.41
26 Kate Martin Raheny Shamrock FS 12.42
27 Jim Keogh Raheny Shamrock M50 12.57
28 Helen Carr Raheny Shamrock F40 13.03
29 Phil McGovern Unattached M50 13.12
30 Jack Daly Unattached M40 13.16
31 Ray Linn Unattached M60 13.22
32 Stephen Coughlan Liffey Valley M50 13.23
33 Deirdre Fitzsimmons Dunboyne F45 13.20
34 Connor Jennings Raheny Shamrock M45 13.32
35 Simon Smith Raheny Shamrock M40 13.33
36 Jennifer Mulvery Liffey Valley M35 13.33
37 Philip Keogh Raheny Shamrock M40 13.41
38 Christy Reilly Raheny Shamrock M60 13.44
39 Dave Byrne Unattached M60 13.45
40 John Frier Raheny Shamrock M50 13.47
41 Aileen Hooper Raheny Shamrock FS 13.48
42 Dave Gargan Raheny Shamrock M45 13.49
43 Eimear O’Keefee Raheny Shamrock FS 13.50
44 Sorcha Prendervile Bus Run Group FS 13.51
45 Derek Kennedy Unattached M45 13.52
46 Orla Gilhaney Raheny Shamrock FS 13.54
47 Stephen Wall Raheny Shamrock M50 13.56
48 Paul Conroy Raheny Shamrock M50 14.08
49 Darren Miekle Raheny Shamrock M40 14.10
50 Ruth Colbert Raheny Shamrock FJ 14.13
51 Aileen Byrne Raheny Shamrock FS 14.14
52 Stephen Finn Unattached MJ 14.15
53 Paddy Reilly Liffey Valley M65 14.16
54 Ann Marie Gargan Raheny Shamrock F45 14.17
55 Lauren Sullivan Liffey Valley FS 14.18
56 Joe Cooper Liffey Valley M65 14.19
57 Nora Byrne Raheny Shamrock F50 14.20
58 Des Lyons Raheny Shamrock M50 14.21
59 Maura Lynskey Raheny Shamrock F35 14.22
60 Jenny Colbert Raheny Shamrock F45 14.28
61 Caitriona Costello Raheny Shamrock F40 14.35
62 Ciaran O’Coigligh Raheny Shamrock M65 14.41
63 Ger Fay Drogheda & District MS 14.44
64 Ciara Motherway Raheny Shamrock M35 14.54
65 Eamonn Dunne Unattached M55 15.00
66 Brighid Smyth Raheny Shamrock F50 15.04
67 Mary Purdue-Smyth Raheny Shamrock F50 15.09
68 Karen Bates Raheny Shamrock F45 15.15
69 Aine Duffy Raheny Shamrock F50 15.22
70 Sue O’Toole Raheny Shamrock F45 15.25
71 Darren Bergin Unattached M40 15.26
72 Paddy Beauchamp Raheny Shamrock M70 15.35
73 Fiona Coyle Raheny Shamrock F45 15.28
74 Cathal Johnson Unattached M55 15.40
75 Paddy Cooney Raheny Shamrock M35 15.46
76 Bernie Manley Raheny Shamrock F55 15.52
77 Aidan Feerick Raheny Shamrock M50 15.54
78 Helena Corcoran Raheny Shamrock F55 16.00
79 Anne Reede Raheny Shamrock F65 16.07
80 Denise Rock Unattached F35 16.14
81 Edel Farrell Raheny Shamrock F35 16.16
82 Steven Rowe Raheny Shamrock M65 16.21
83 Ailish Cassidy Raheny Shamrock F35 16.24
84 Patricia Lorigan Raheny Shamrock F60 16.30
85 Mark Lacey Raheny Shamrock M55 16.31
86 Sinead Lyons Raheny Shamrock F45 16.32
87 Deirdre O’Dwyer Raheny Shamrock F50 16.36
88 Nessa Ryan Unattached F45 16.52
89 Mick Goodman Raheny Shamrock M50 17.07
90 Rebecca Brickley Unattached F40 17.07
91 Shay Neary Raheny Shamrock M50 17.08
92 Ray McConville Raheny Shamrock M65 17.14
93 Deirdre O’Neill Unattached F45 17.19
94 Tom Sullivan Raheny Shamrock M60 17.20
95 David Boyle Raheny Shamrock M50 17.21
96 Dave Brady Raheny Shamrock M65 17.27
97 Hugh Young Raheny Shamrock M75 17.33
98 Bob Quinn Raheny Shamrock M60 17.36
99 Marianne Fanning Raheny Shamrock FS 17.40
100 June Comiskey Raheny Shamrock F70 17.42
101 Rachel Moran Raheny Shamrock F45 17.43
102 Aoibhinn Dunne Unattached F50 17.48
103 Jim Eviston Raheny Shamrock M55 17.49
104 Pam Darcy Unattached F50 17.53
105 Valerie Hand Raheny Shamrock F35 18.07
106 Catherine Lonergan Unattached F40 18.18
107 Molly Kenny Raheny Shamrock FJ 18.23
108 Gillian Kenny Raheny Shamrock F40 18.23
109 Sharon Feerick Raheny Shamrock F50 18.40
110 Niamh Dolan Raheny Shamrock F40 18.44
111 Maeve Devlin Raheny Shamrock F40 19.13
112 Eoin Kenny Raheny Shamrock MJ 19.16
113 Caroline Duffy Unattached F45 19.41
114 Alex Duffy Unattached MJ 19.42
115 Patrick Bergin Unattached MS 19.45
116 Ray McCormack Raheny Shamrock M70 20.50
117 Rachel Feeney Raheny Shamrock FS 22.20
Facebooktwitterredditpinterestlinkedintumblrmail