Lord Mayor Series Rd 10 Results

Lord Mayor Series Rd 10 Results
Place Name Club Cat Time
1 Graham O’Dwyer Raheny Shamrock MS 10.47
2 Brian Sexton Raheny Shamrock MS 10.54
3 Eric Champ Raheny Shamrock M40 11.18
4 Declan Whooley Raheny Shamrock MS 11.24
5 Keith Fleming Raheny Shamrock M45 11.39
6 Zoe Quinn Raheny Shamrock F40 11.40
7 Alan Foley Raheny Shamrock MS 11.43
8 Sean Kelly Raheny Shamrock MS 11.44
9 Michael McEnery Irish Marathon Club M40 11.45
10 Damien Martin Raheny Shamrock M50 11.58
11 Mark MacSweeney Unattached MS 12.03
12 Dave Feeney Raheny Shamrock M50 12.11
13 Keith Comiskey Raheny Shamrock M45 12.23
14 Ollie Power Raheny Shamrock M35 12.26
15 Roberto Romano Baldoyle United F.C M45 12.32
16 Jim Keogh Raheny Shamrock M50 12.47
17 Ray Linn Unattached M60 12.53
18 Phil McGovern Unattached M50 12.58
19 Karen Slye Unattached F35 13.00
20 Philip Keogh Raheny Shamrock M40 13.16
21 Louise Keogh Raheny Shamrock F40 13.17
22 Connor Jennings Raheny Shamrock M45 13.28
23 Des Lyons Raheny Shamrock M50 13.33
24 Deirdre Fitzsimmons Dunboyne F45 13.38
25 Caroline Farrelly Raheny Shamrock F50 13.44
26 Christy Reilly Raheny Shamrock M60 13.48
27 Eimear O’Keefee Raheny Shamrock FS 13.51
28 Derek Kennedy Unattached M45 13.56
29 Orla Gilhaney Raheny Shamrock FS 13.59
30 Jenny Colbert Raheny Shamrock F45 14.12
31 Brian Hanney Unattached M50 14.16
32 Ruth Colbert Raheny Shamrock FJ 14.23
33 Ciaran McGowan Raheny Shamrock M45 14.30
34 Sara Crolla Raheny Shamrock FS 14.38
35 Aaron Tansey Unattached MJ 14.42
36 Emer O’Gorman Raheny Shamrock F40 14.47
37 Niall Buckley Unattached M50 14.56
38 Ger Fay Drogheda & District MS 15.01
39 Gerg O’Beirne Dublin Bay Runners M50 15.09
40 Ze Santini Unattached MJ 15.10
41 Karen Bates Raheny Shamrock F45 15.13
42 Olivia Mooney Unattached F40 15.21
43 Paddy Beauchamp Raheny Shamrock M70 15.35
44 Mark Lacey Raheny Shamrock M55 15.40
45 Helena Corcoran Raheny Shamrock F55 15.45
46 Anne Reede Raheny Shamrock F65 15.52
47 Ciara Cosgrove Unattached F50 15.54
48 Steven Rowe Raheny Shamrock M65 16.02
49 Ailish Cassidy Raheny Shamrock F35 16.07
50 Ciara NiBhrion Unattached FS 16.09
51 Sinead Lyons Raheny Shamrock F45 16.11
52 Bernie Manley Raheny Shamrock F55 16.18
53 Edel Farrell Raheny Shamrock F35 16.23
54 Gerry Abraham Raheny Shamrock M60 16.29
55 Anna Shine Crusaders FS 16.30
56 Deirdre O’Dwyer Raheny Shamrock F50 16.38
57 Patricia Lorigan Raheny Shamrock F60 16.50
58 Mick Goodman Raheny Shamrock M50 16.52
59 Dave Brady Raheny Shamrock M65 16.56
60 Valerie Hand Raheny Shamrock F35 16.58
61 Deirdre O’Neill Unattached F45 17.08
62 Hugh Young Raheny Shamrock M75 17.09
63 Pearse Kiernan Unattached M50 17.10
64 Patricia Duggan Unattached F45 17.12
65 Mary McGuirk Unattached F55 17.21
66 Bob Quinn Raheny Shamrock M60 17.22
67 Dee O’Connor Unattached F40 17.23
68 Pam Darcy Unattached F50 17.33
69 Jennifer Lee Blackrock F50 17.45
70 Rachel Moran Raheny Shamrock F45 18.00
71 Jim Eviston Raheny Shamrock M55 18.08
72 Luca Romano Baldoyle United F.C MJ 18.27
73 Catherine Lonergan Unattached F40 18.28
74 Ciara Walsh Raheny Shamrock FJ 18.35
75 Emer Walsh Raheny Shamrock FJ 18.39
76 Niamh Dolan Raheny Shamrock F40 18.52
77 Caroline Duffy Unattached F45 19.08
78 Maeve Devlin Raheny Shamrock F40 20.34
79 Aidan Feerick Raheny Shamrock M50 20.35
Facebooktwitterredditpinterestlinkedintumblrmail