This weekend was the last of our Lockdown League races. Two miles ran on the same course as your last two miler.
Windy conditions led to a few slower times on Friday but again overall everyone did superb.
A big thank you to all that participated. It really goes to show we have a great club.
Can’t wait to get back to real racing hopefully in the not too distant future.
Name | Category | Club | League | Time |
Ciaran McCarthy | Over 40 | Raheny Shamrock | League 1 | 10:14 |
William Walsh | Over 40 | Raheny Shamrock | League 1 | 10:28 |
Ian Conroy | Over 35 | Raheny Shamrock | League 1 | 10:34 |
Kate Purcell | Over 35 | Raheny Shamrock | League 1 | 10:53 |
Eoin Connolly | Over 35 | Raheny Shamrock | League 1 | 11:05 |
Barry Lennon | Over 35 | Raheny Shamrock | League 1 | 11:11 |
Terry Keogh | Over 45 | Raheny Shamrock | League 1 | 11:19 |
Sarah Quigley | Over 40 | Raheny Shamrock | League 1 | 11:31 |
Brian McWeeney | Over 50 | Raheny Shamrock | League 2 | 11:31 |
Eric Champ | Over 45 | Raheny Shamrock | League 1 | 11:33 |
Kevin Prendergast | Over 45 | Raheny Shamrock | League 1 | 11:34 |
Graham Ahearne | Over 40 | Raheny Shamrock | League 1 | 11:36 |
Brian Sexton | Senior | Raheny Shamrock | League 1 | 11:36 |
Aoife O’Leary | Over 35 | Sportsworld | League 1 | 11:38 |
Mary Walsh | Over 45 | Raheny Shamrock | League 1 | 11:45 |
John Morgan | Over 40 | Drumshanbo | League 1 | 11:47 |
Mark Hughes | Over 45 | Dublin Bay Running Club | League 2 | 11:50 |
Niall Buckley | Over 50 | Raheny Shamrock | League 3 | 11:57 |
Darrell Reamsbottom | Over 40 | Dublin Bay Running Club | League 1 | 11:58 |
James Kelly | Over 50 | Raheny Shamrock | League 1 | 12:01 |
Keith Fleming | Over 45 | Raheny Shamrock | League 2 | 12:05 |
Roberto Romano | Over 50 | Raheny Shamrock | League 1 | 12:05 |
Zoe Quinn | Over 40 | Raheny Shamrock | League 1 | 12:05 |
Ruairi McArdle | Over 40 | Raheny Shamrock | League 1 | 12:07 |
Paul Gannon | Senior | Raheny Shamrock | League 1 | 12:10 |
David O’Hara | Over 50 | Raheny Shamrock | League 1 | 12:13 |
Dan Wallace | Over 40 | Raheny Shamrock | League 2 | 12:14 |
Crona Clohisey | Over 35 | Sportsworld | League 1 | 12:22 |
Frank Mc Morrow | Over 50 | Dublin Bay Running Club | League 2 | 12:25 |
Darko Zrnic | Over 35 | Raheny Shamrock | League 1 | 12:29 |
Brian Cotter | Senior | Raheny Shamrock | League 1 | 12:37 |
Dylan Evenden | Senior | Raheny Shamrock | League 1 | 12:44 |
Elaine McNulty | Over 40 | Raheny Shamrock | League 1 | 12:47 |
Colm Hickey | Over 40 | Raheny Shamrock | League 1 | 12:47 |
Darren Meikle | Over 45 | Raheny Shamrock | League 2 | 13:08 |
Annmarie Woods | Over 40 | Raheny Shamrock | League 2 | 13:13 |
Pat Heffernan | Over 40 | Carrick On Shannon | League 2 | 13:14 |
Caitriona Costello | Over 40 | Raheny Shamrock | League 2 | 13:23 |
Keith Comiskey | Over 45 | Raheny Shamrock | League 2 | 13:26 |
Lisa McCarthy | Senior | Raheny Shamrock | League 2 | 13:29 |
Sinead Currie | Senior | Raheny Shamrock | League 3 | 13:33 |
Ruth Colbert | Senior | Raheny Shamrock | League 2 | 13:52 |
Ciaran Chandler | Over 40 | Unattached | League 2 | 13:52 |
Cathal Collier | Over 45 | Raheny Shamrock | League 2 | 13:56 |
Helen Carr | Over 45 | Raheny Shamrock | League 2 | 14:06 |
Denise Kelleher | Over 40 | Raheny Shamrock | League 2 | 14:07 |
Emer O’Gorman | Over 45 | Raheny Shamrock | League 3 | 14:10 |
Sinead McArdle | Over 35 | Raheny Shamrock | League 2 | 14:15 |
Jenny Colbert | Over 50 | Raheny Shamrock | League 2 | 14:17 |
Maura Lynskey | Over 35 | Raheny Shamrock | League 2 | 14:20 |
Sharon Morgan | Over 40 | Drumshanbo | League 3 | 14:22 |
Deirbhile O’Keeffe | Senior | Raheny Shamrock | League 3 | 14:26 |
Ann-Marie Gargan | Over 45 | Raheny Shamrock | League 3 | 14:26 |
Paul Larkin | Over 40 | Raheny Shamrock | League 2 | 14:27 |
John McGarry | Over 45 | Drumshanbo | League 2 | 14:31 |
Phil Keogh | Over 40 | Raheny Shamrock | League 2 | 14:33 |
Patricia O’Cleirigh | Over 50 | Raheny Shamrock | League 2 | 14:34 |
Louise Keogh | Over 40 | Raheny Shamrock | League 2 | 14:41 |
Colm McAtamney | Over 40 | Raheny Shamrock | League 3 | 14:52 |
Aileen Byrne | Over 35 | Raheny Shamrock | League 2 | 14:55 |
Una Cherry | Over 50 | Raheny Shamrock | League 3 | 14:56 |
Seona O’Keeffe | Senior | Raheny Shamrock | League 3 | 14:59 |
Amanda Langan | Over 45 | Raheny Shamrock | League 2 | 14:59 |
Eimear O’Keeffe | Senior | Raheny Shamrock | League 3 | 15:01 |
Tracey Harkin | Over 40 | Drumshanbo | League 3 | 15:01 |
Deirdre O’Dwyer | Over 50 | Raheny Shamrock | League 3 | 15:07 |
Sarah Parke | Over 45 | Unattached | League 3 | 15:07 |
Sarah O’Neill | Over 45 | Raheny Shamrock | League 3 | 15:12 |
Olivia Mooney | Over 45 | Raheny Shamrock | League 3 | 15:15 |
Avril Carr | Over 40 | Drumshanbo | League 3 | 15:26 |
Mary Purdue-Smyth | Over 50 | Raheny Shamrock | League 3 | 15:46 |
Orla McElhinney | Over 40 | Raheny Shamrock | League 3 | 15:46 |
Mick Gorman | Over 35 | Unattached | League 3 | 16:07 |
Helena Corcoran | Over 50 | Raheny Shamrock | League 3 | 16:10 |
Paula Connaire | Over 35 | Drumshanbo | League 3 | 16:10 |
Melanie Hearns | Over 35 | Raheny Shamrock | League 3 | 16:17 |
Bernie Manley | Over 60 | Raheny Shamrock | League 3 | 16:50 |
Regina Harnett | Over 45 | Raheny Shamrock | League 3 | 16:54 |
De O’Connor | Over 45 | Raheny Shamrock | League 3 | 17:05 |
Shay Neary | Over 50 | Raheny Shamrock | League 3 | 17:15 |
Shannon Larkin | Senior | Unattached | League 3 | 18:13 |
Zara Rogers | Over 50 | Raheny Shamrock | League 3 | 18:34 |
Patricia Lorigan | Over 60 | Raheny Shamrock | League 3 | 18:44 |
Rose McCaul | Over 50 | Raheny Shamrock | League 3 | 19:34 |
Meryl Diab | Senior | Raheny Shamrock | League 3 | 19:40 |
Cathy Brady | Over 40 | Raheny Shamrock | League 3 | 20:48 |
David Gargan | Over 45 | Raheny Shamrock | League 2 | 26:11 |






