There is just one round remaining in the 2023 Lord Mayor of Raheny Two Mile Series, the 2023 Peter Doody Cup on Tuesday night.
With one round remaining, 15 women and 28 men have completed the required eight races.
Heading into the final round, the women’s table is
Row Labels | Category | Count of Place | Total | Grand Total |
---|---|---|---|---|
Orla Gormley | Female O/55 | 8 | 145 | 145 |
Martina Hearte | Female O/40 | 9 | 291 | 250 |
Fiona Victory | Female Senior | 8 | 267 | 267 |
Melanie Hearns | Female Senior | 9 | 333 | 289 |
Catherine Groves | Female O/55 | 8 | 335 | 335 |
Siobhan Mulvey | Female O/55 | 11 | 572 | 337 |
Olivia Mooney | Female O/45 | 8 | 342 | 342 |
De O'Connor | Female O/45 | 10 | 480 | 370 |
Bernie Kearns | Female O/65 | 10 | 500 | 382 |
Vicky Roe | Female O/40 | 10 | 504 | 385 |
Regina Harnett | Female O/50 | 9 | 477 | 409 |
Mary Kelly | Female O/65 | 10 | 548 | 423 |
Kathy Smith | Female O/45 | 8 | 424 | 424 |
June Comiskey | Female O/70 | 9 | 494 | 429 |
Ailish Cassidy | Female O/40 | 8 | 483 | 483 |
Josie Power, Therese Savage and Esther Ntoko require one more race to qualify for a final league standing.
The men’s table is
Row Labels | Category | Count of Place | Total | Grand Total |
---|---|---|---|---|
Brian Sexton | Male Senior | 8 | 14 | 14 |
Ger Copeland | Male O/45 | 8 | 38 | 38 |
Chris Quaid | Male Senior | 9 | 75 | 54 |
Keith Fleming | Male O/50 | 12 | 106 | 62 |
Walter McConnell | Male O/40 | 11 | 132 | 78 |
Ivan Griffin | Male O/45 | 11 | 120 | 80 |
Philip McGovern | Male O/55 | 11 | 146 | 88 |
Dave O'Hara | Male O/55 | 9 | 120 | 102 |
Joe Kiernan | Male O/55 | 12 | 177 | 102 |
Derek O'Mahoney | Male O/45 | 8 | 134 | 134 |
Nick Alexander | Male O/45 | 8 | 157 | 157 |
Brian Hanney | Male O/55 | 9 | 211 | 178 |
Gary Power | Male O/40 | 11 | 272 | 184 |
Darrah Shields | Male O/45 | 10 | 263 | 194 |
Keith Comiskey | Male O/50 | 8 | 200 | 200 |
Colm Gormley | Male O/60 | 9 | 256 | 216 |
Cormac Hallinan | Male Senior | 10 | 302 | 221 |
Conor Cummins | Male O/45 | 8 | 234 | 234 |
Colm Cahill | Male O/60 | 9 | 305 | 258 |
Stephen Blake | Male O/40 | 10 | 353 | 266 |
Dave Leech | Male O/50 | 9 | 346 | 294 |
Eamon Dunne | Male O/60 | 10 | 392 | 304 |
Greg O'Beirne | Male O/55 | 10 | 407 | 309 |
Ger Fay | Male O/50 | 12 | 558 | 309 |
Liam Sheehan | Male Senior | 8 | 385 | 385 |
Davy Byrne | Male O/60 | 10 | 553 | 421 |
Bob Quinn | Male O/65 | 12 | 696 | 431 |
Stephen Rowe | Male O/70 | 8 | 448 | 448 |
Aaron Tansey and Eamon Traynor require one more race to qualify for a final league position.
The 2023 Peter Doody Cup gets underway at 8pm tomorrow evening.