The sun shone for the 2024 Club championships.
We were back at Morton Stadium on Saturday 13th April after last year’s hiatus whilst it was being resurfaced.
It kicked off the outdoor track season for all our athletes and was the first competition on the track not only for the young seven-year-olds but also for some master athletes.
The day finished off with the fun mixed age relays. Described by some as “Organised Chaos but great fun!”
The results are as follows:
Morning Session
Event | 1st | 2nd | 3rd |
---|---|---|---|
U9/U10 girls 60m | Ava Carabin | Aoife O’Sullivan | Joanne Balda |
U9/U10 boys 60m | Conor O/Mara | Cian Wilson | Michael Byrne |
U11 Girls 60m | Noemi Ntoko | Lauren Mealy | Leia Keogh |
U11 Boys 60m | Ben Synott | Eric Yang | Cian Reilly Cooney |
U12 Girls 60m | Keanna Esim | Elsa Sheehan | Vicky Sevastopulo/Zlata Tatarkina |
U12 Boys 60m | Anderson BaldaCosta | Noah McDonagh | Eli Esim |
U13 girls 80m | Alex Caulfield | Amy | Hannah Byrne |
U13 Boys 80m | Matthew Peelo | Finn Boyle | Leo Ward |
U14 girls 80m | Anna Sheehan | Harriett Lee | Hannah Keogh |
U9/U10 girls 400m | Evie Clarke | Aoife O’Sullivan | Keeva Esim |
U9/U10 boys 400m | Patrick Shaw | Sam Shaw | Cian Wilson |
U11/u12 Girls 600m | Noemi Ntoko | Elsa Sheehan | Bonnie Quirk |
U11/u12 Boys 600m | Ben Synott | Cian Reilly Cooney | Adam Kileen |
U13/u14 Girls 600m | Aoibhinn O’Malley | Amy | Annabel Zheng |
U13 Boys 600m | Matthew Peelo | Finn Boyle | |
U14 Boys | James Smith | Miles Hawkshaw | Matthew Smith |
Long Jump | |||
U9 girls | Abbigail Hannigan | Jamie Brady | |
U9 boys | Iarlath Greene | Setanta McGloin | Patrick Paz |
U10 girls | Ava Carabin | Roisin Ahearne | |
U10 boys | Michael Byrne | Patrick Shaw | Conor O’Mara |
U11 girls | Nour Mouchanan/Leia Keogh | Bonnie O’Mara | Kaia Peat |
U11 boys | Ben Synott | Cian Cooney | Hugo Zheng |
U12 girls | Elsa Sheehan | Ava Jane Byrne | Hannah Butler |
U12 boys | Sam McGloin | Eli Esim | Jamie Lynam/Sean Ahearne |
U13 girls | Hannah Byrne | Keanna Esim | Zlata Tatarkina |
U13 boys | Matthew Peelo | Patrick Smith | Niall Mcatamney |
U14 Girls | Saorlaith McLoughlin | Harriett Lee | Anna Sheehan |
Javelin | |||
U9 girls | Joanna Balda Costa | Keeva Esim | Grace Fleming |
U9 boys | Patrick Paz | Conor O’Leary | Jamie Brady |
U10 girls | Ro Vasquez | ||
U10 boys | Michael Byrne | Cian Wilson | William Butler |
U11 boys | Hugo Zheng | Luke O’Connell | |
U12 girls | Vicky Sevastopulo | Olivia Dowling | |
U12 boys | Sam McGloin | Eli Esim | Cian Cooney |
U13 girls | Doireann Woods | Hannah Butler | |
U14 Girls | Blaithin Leahy | Annabel Zheng |
Afternoon Session
High Jump | |||
---|---|---|---|
Girls | Hannah Keogh (1.30) | Hannah Byrne | Saorlaith McLoughlin |
Boys | Sam McGloin (1.19) | Eli Esim | |
Shot Put | Martin Kerrigan (10.18) | ||
100m Men | Davyd Konovolov | Jason Dempsey | Des O’Neill/ Tinaye Mukanya |
100m Women | Rachel Afari | Abena Afari | Isabelle Twomey |
200m Men | Tinaye Mukanya | Davyd Konovolov | Jason Dempsey |
400m Men | Eric Salmon | Jake Daley | |
400m Women | Frejya O’Carroll | Rebecca O’Rourke | |
300m Hurdles Men | Des O’Neill | ||
300m Hurdles Women | Rebecca O’Rourke | Penny Doran | Sadie Masterson |
1200m Walk | Tom Collier | Owen Clinton | Patrick Ryan |
800m Men | Christian Finn | Conrad Latham | George Sevastopulo |
800m Women | Rachel Costello | Cara Griffin | Sadie Masterson |
Club Mile Men | Barry Meehan | Robert Lee | Ruairi O’Sullivan |
Club Mile Women | Zoe Quinn | Ella Beck | Chloe Griffin |