What another fantastic Saturday for Raheny Shamrock AC! Our club members once again took to Parkrun courses across Dublin, Ireland, and even further afield, showcasing fantastic commitment, pace, and community spirit. It’s always inspiring to see so many of our runners out there, whether chasing personal bests or simply enjoying a Saturday morning 5k.
This week, we’re bursting with pride for some truly outstanding performances!
🏆 This Week’s Highlights!
We had an incredible day on the podiums this weekend:
A massive congratulations to Brian SEXTON, who was the first finisher at Broadmeadow Linear Parkrun with an excellent time of 16:33! A superb effort to lead the field home!
A big shoutout to Matt Wade who had his 100th Parkrun last week!
🥈 Podium Placings & Top 10 Triumphs
Our podium placings didn’t stop there:
- Michael MCENERY secured an impressive 2nd place overall at Tymon Parkrun in 19:31.
- John MCMANUS clinched 3rd place overall at Castlehaven Parkrun with a time of 24:30.
- Annette KEALY powered her way to 9th overall at Malahide Parkrun in a blistering 19:14. Annette also claimed the 2nd female finisher spot—a fantastic double achievement!
- Mark MAC SWEENEY rounded out the top ten at Father Collins Parkrun, finishing in 20:57.
⚡ Phenomenal Female Performances
Our fantastic female athletes absolutely dominated, with several taking top spots across the board:
- Carmel WARD was the 1st female finisher at Father Collins Parkrun with a brilliant 22:17!
- Aoibhinn MCGOLDRICK was the 1st female finisher at South Bank Parkrun in 20:55—well done, Aoibhinn!
- Hannah COLEMAN was the 1st female finisher at Castlehaven Parkrun, finishing 7th overall in 27:13!
- Patricia OCLEIRIGH secured 2nd female finisher at Hartstown Parkrun (24:00).
- Eileen O’TOOLE was the 2nd female finisher at Shanganagh Parkrun (20:39).
- Elaine MCNULTY claimed the 3rd female finisher spot at Father Collins Parkrun (23:00).
- Aine CRIMIN also took 3rd female finisher at Malahide Parkrun (21:41).
- Jenny COLBERT finished as the 3rd female finisher at Hartstown Parkrun (26:00).
Rounding out our notable female performances with top ten gender finishes were Lisa MCCARTHY (Father Collins), Deirbhile O’KEEFFE (Marlay), and Lorna CHRISTIE (Fairview). A massive round of applause to all these athletes for their incredible efforts!
📍 Club Participation Spotlight
It was fantastic to see Raheny Shamrock AC represented across so many different Parkrun events. In total, 68 club members participated this Saturday—a brilliant turnout!
Top Attendance by Location:
- Father Collins Parkrun: 26 participants
- Malahide Parkrun: 9 participants
- Fairview Parkrun: 8 participants
- Donabate Parkrun: 7 participants
Other events featuring our club members included:
- Tramore Valley, Cork (3), Hartstown (2), Poppintree (2), Poolbeg (2), Castlehaven (2), South Bank (1), Avondale Forest (1), Marlay (1), Broadmeadow Linear (1), Gorey (1), Tymon (1), Kilkenny (1), and Shanganagh (1).
Whether you were chasing a PB, enjoying a leisurely run, volunteering, or simply getting out and active, every single participant contributes to the vibrant spirit of our club. Thank you for representing Raheny Shamrock AC so proudly!
📊 Full Results Table
Here are the complete results for all Raheny Shamrock AC participants this week, sorted alphabetically by Parkrun event:
| Name | Time | Parkrun Event |
| Dan WALLACE | 00:24:31 | Avondale Forest |
| Brian SEXTON | 00:16:33 | Broadmeadow Linear |
| Hannah COLEMAN | 00:27:13 | Castlehaven |
| John MCMANUS | 00:24:30 | Castlehaven |
| David GARGAN | 00:25:04 | Donabate |
| Seamus ROONEY | 00:26:10 | Donabate |
| Sarah DENEHER | 00:26:21 | Donabate |
| Ann-Marie GARGAN | 00:29:23 | Donabate |
| Mary PURDUE-SMYTH | 00:29:39 | Donabate |
| John FREIR | 00:29:41 | Donabate |
| Patricia LORIGAN | 00:33:50 | Donabate |
| Mark MAC SWEENEY | 00:20:57 | Father Collins |
| Carmel WARD | 00:22:17 | Father Collins |
| Keith COMISKEY | 00:22:29 | Father Collins |
| Elaine MCNULTY | 00:23:00 | Father Collins |
| Ciaran CHANDLER | 00:23:03 | Father Collins |
| Conal O’HANLON | 00:23:24 | Father Collins |
| Patrick MC DONNELL | 00:24:57 | Father Collins |
| Desmond LYONS | 00:25:08 | Father Collins |
| Lisa MCCARTHY | 00:25:27 | Father Collins |
| Ciara NÍ BHROIN | 00:26:42 | Father Collins |
| Robbie BEGGS | 00:28:31 | Father Collins |
| Una CHERRY | 00:29:55 | Father Collins |
| Deirdre O’DWYER | 00:30:26 | Father Collins |
| Connor JENNINGS | 00:30:31 | Father Collins |
| Gregory Paul O’BEIRNE | 00:30:36 | Father Collins |
| Eabha BYRNE | 00:31:10 | Father Collins |
| Ruth COLBERT | 00:31:11 | Father Collins |
| Richie O’CONNOR | 00:31:32 | Father Collins |
| Olivia MOONEY | 00:31:42 | Father Collins |
| Sarah O’NEILL | 00:31:43 | Father Collins |
| Anne MC COMISH | 00:34:39 | Father Collins |
| Gillian KENNY | 00:34:40 | Father Collins |
| Caitriona COSTELLO | 00:56:02 | Father Collins |
| Keith FLEMING | 00:21:46 | Fairview |
| Niall BUCKLEY | 00:24:00 | Fairview |
| Darren MEIKLE | 00:24:01 | Fairview |
| Andrew BURNS | 00:24:42 | Fairview |
| Brian HANNEY | 00:25:41 | Fairview |
| Darko ZRNIC | 00:26:02 | Fairview |
| Lorna CHRISTIE | 00:26:27 | Fairview |
| Naoise DELANEY | 00:29:27 | Fairview |
| Bob QUINN | 00:35:06 | Gorey |
| Patricia OCLEIRIGH | 00:24:00 | Hartstown |
| Jenny COLBERT | 00:26:00 | Hartstown |
| Michael ENGLISH | 00:25:51 | Kilkenny |
| Annette KEALY | 00:19:14 | Malahide |
| Dave WOODS | 00:20:02 | Malahide |
| Gary AYLWARD | 00:20:55 | Malahide |
| Aine CRIMIN | 00:21:41 | Malahide |
| Dave FEENEY | 00:22:24 | Malahide |
| Michael CRIMIN | 00:24:48 | Malahide |
| Jean DUNNE | 00:27:19 | Malahide |
| Brendan POTTER | 00:29:22 | Malahide |
| Steven John ROWE | 00:32:09 | Malahide |
| Deirbhile O’KEEFFE | 00:23:21 | Marlay |
| Gerard CHRISTIE | 00:28:41 | Poppintree |
| Jim EVISTON | 00:32:29 | Poppintree |
| David CRONIN | 00:24:32 | Poolbeg |
| Gerard FAY | 00:26:30 | Poolbeg |
| Eileen O’TOOLE | 00:20:39 | Shanganagh |
| Aoibhinn MCGOLDRICK | 00:20:55 | South Bank |
| Niamh O’MALLEY | 00:29:03 | Tramore Valley, Cork |
| Joan COMISKEY | 00:29:04 | Tramore Valley, Cork |
| Karen SLYE | 00:41:22 | Tramore Valley, Cork |
| Michael MCENERY | 00:19:31 | Tymon |
Keep up the fantastic work everyone, and we look forward to seeing even more of you out there next weekend!