Year | Men | Women |
1985 | Martin Kelly – Dundrum – 23:43 | Marese Cullen – Castlepollard – 28:45 |
1986 | Noel Harvey – Clonliffe Harriers – 23:26 | Christine Kennedy GCH – 27:28 |
1987 | Gerry Curtis – Donore Harriers – 22:39 CR | Catherine Rooney – Blackrock – 27:35 |
1988 | Gerry Curtis – Donore Harriers – 22:51 | Olive Bollard – Raheny Shamrock – 27:23 |
1989 | Gerry Curtis – Donore Harriers – 22:49 | Olive Bollard – Raheny Shamrock – 27:50 |
1990 | David Wilson – Annadale Striders – 23:31 | Connie Kelly – Blackrock – 27:33 |
1991 | Jerry Kiernan – Clonliffe Harriers – 23:14 | Connie Kelly – Blackrock – 27:24 |
1992 | Jamie Lewis – DCH – 24:07 | Ursula Noctor – DCH – 26:42 |
1993 | David Wilson – Annadale Striders – 23:24 | Niamh Murphy – Mayo AC – 27:51 |
1994 | David Wilson – Annadale Striders – 23:28 | Theresa Duffy – Beechmount Harriers – 26:28 |
1995 | Cormac Finnerty – Mullingar Harriers – 22:39 | Theresa Duffy – Beechmount Harriers – 26:48 |
1996 | Noel Cullen – Clonliffe Harriers – 22:51 | Annette Kealy – Raheny Shamrock – 27:24 |
1997 | Noel Cullen – Clonliffe Harriers – 23:11 | Mags Greenan – DCH – 28:34 |
1998 | Noel Cullen – Clonliffe Harriers – 23:31 | Annette Kealy – Raheny Shamrock – 28:13 |
1999 | Noel Cullen – Clonliffe Harriers – 23:28 | Theresa Duffy – Beechmount Harriers – 27:50 |
2000 | Fiarcha Lombard – UCC – 24:28 | Theresa Duffy – Beechmount Harriers – 26:39 |
2001 | Noel Cullen – Clonliffe Harriers – 23:37 | Theresa Duffy – Beechmount Harriers –26:39 |
2002 | Mark Kenneally – Raheny Shamrock – 24:19 | Valerie Vaughan – Blarney – 27:53 |
2003 | Mark Kenneally – Raheny Shamrock –24:14 | Maria McCambridge – DSD – 26:36 |
2004 | Colm De Burca – Metro St. Brigid’s 24:20 | Catherina McKiernan – Annalee – 26:52 |
2005 | Charles Kiplagat – Kenya – 23:51 | Marie McCambridge – DSD – 26:18 |
2006 | Vinny Mulvey – Raheny Shamrock – 23:28 | Rosie Ryan – Bilboa – 27:14 |
2007 | Joe Sweeney – DSD – 24:30 | Orla O’Mahony – Raheny Shamrock – 28:25 |
2008 | Vinny Mulvey – Raheny Shamrock – 23:37 | Maria McCambridge – DSD – 26:20 |
2009 | Sean Connolly – Tallaght – 24:13 | Rosie Ryan – Bilboa – 26:57 |
2010 | Sean Connolly – Tallaght – 24:13 | Linda Byrne – DSD – 26:31 |
2011 | Joe Sweeney – DSD – 23:23 | Deirdre Byrne – Sli Culainn – 26:45 |
2012 | Mark Christie – Mullingar Harriers – 23:29 | Linda Byrne – DSD – 26:23 |
2013 | Joe Sweeney – DSD – 23:53 | Mary Cullen – Sligo – 25:55 |
2014 | Mark Christie – Mullingar Harriers –23:57 | Mary Cullen – Sligo – 25:35 – CR\WL |
2015 | Martin Fagan – Mullingar Harriers – 23:36 | Lizzie Lee – Leevale – 26:33 |
2016 | Mick Clohisey – Raheny Shamrock – 24:05 | Mary Cullen – Sligo – 26:16 |
2017 | Mark Christie – Mullingar Harriers – 23:44 | Barbara Cleary – Donore Harriers – 27:33 |
2018 | John Travers – Donore Harriers – 23:39 | Ann-Marie McGlynn – Letterkenny– 26:44 |
2019 | Mick Clohisey – Raheny Shamrock – 23:26 | Ann-Marie McGlynn – Letterkenny– 25:59 |
2020 | Hiko Tonosa – Dundrum South Dublin – 22:40 | Fionnuala McCormack – Kilcoole – 25:55 |
2021 | Tadhg Donnelly – Drogheda & District/Andrew Coscoran – Star of the Sea – 24:57 (Virtual) | Michelle Finn – Leevale – 27:32 (Virtual) |
2022 | Efrem Gidey – Clonliffe Harriers – 24:21 | Fionnuala McCormack – Kilcoole – 27:32 |
2023 | Ryan Creech – Leevale – 23:53 | Ann Marie McGlynn – Letterkenny – 26:43 |
2024 | Ryan Creech – Leevale – 23:58 | Shona Heaslip – An Riocht – 26:11 |
CR = Course Record
WL = World Lead