What a fantastic weekend of running for Raheny Shamrock AC! This Saturday, our athletes turned out in force, lighting up parkrun courses not only across Dublin and Ireland, but also on the international stage.
From local pathways to overseas trails, Shamrocks showcased incredible determination, passion, and plenty of speed. Whether you were chasing a personal best, returning to fitness, enjoying a social run, or volunteering, congratulations to everyone who proudly represented the club this weekend.
🌟 Podium Highlights & Top 10 Finishes
There were some outstanding individual performances across the parkrun network, with Shamrocks regularly featuring at the sharp end of the results.
🏆 Podium Performances
Deirbhile O’Keeffe delivered a superb run at Broadmeadow Linear parkrun, finishing as 1st Female and an impressive 9th overall in 22:21.
Caitriona Costello produced another strong performance at Ballymount parkrun, taking 2nd Female and finishing 14th overall with a time of 23:09.
Colm Cassidy flew the club flag at Donabate parkrun, securing an excellent 3rd place overall finish in a blistering 19:13.
⚡ Top 10 Finishers
Several other Shamrocks earned impressive top-10 finishes:
- Phil Behan – 7th overall at Father Collins parkrun in 19:02
- David O’Hara – 8th overall at Donabate parkrun in 20:33
- Gary Aylward – 8th overall at Dodder Valley parkrun in 21:00
- Ciaran Chandler – 9th overall at Father Collins parkrun in 19:18
- Declan Whooley – 9th overall at Poolbeg parkrun in 20:24
Congratulations to all our athletes on these excellent performances.
📊 Participation Statistics
It was another busy Saturday morning for the club, with 62 Raheny Shamrock AC members taking part across 21 different parkrun events worldwide.
🏠 The Home Stronghold
Our most popular destination was Father Collins parkrun, where an incredible 17 Shamrocks lined up on the start line.
🌊 Coastal Favourites
A strong turnout was also recorded at:
- Malahide parkrun – 9 participants
- Donabate parkrun – 7 participants
- Fairview parkrun – 6 participants
✈️ Global Shamrocks
Our parkrun tourists continued to spread the green and white far and wide.
- Patricia Lorigan represented the club at York parkrun in England.
- Isobel Dunne took part at Clapham Common parkrun in London.
- Lisa McCarthy earned the award for furthest-travelled Shamrock, proudly wearing club colours at the beautiful Bay East Garden parkrun in Singapore.
Wherever they ran, they represented Raheny Shamrock AC with pride.
🏃♀️ Full Results
| Parkrun Event | Name | Finish Time |
|---|---|---|
| Athlone RSC | Lorna Christie | 26:49 |
| Avondale Forest | Hannah Coleman | 27:32 |
| Avondale Forest | John McManus | 26:47 |
| Ballymount | Caitriona Costello | 23:09 |
| Ballymount | Rachel Costello | 24:56 |
| Bay East Garden | Lisa McCarthy | 30:40 |
| Broadmeadow Linear | Deirbhile O’Keeffe | 22:21 |
| Clapham Common | Isobel Dunne | 21:40 |
| Dodder Valley | Gary Aylward | 21:00 |
| Donabate | Ann-Marie Gargan | 28:06 |
| Donabate | Colm Cassidy | 19:13 |
| Donabate | David Gargan | 25:10 |
| Donabate | David O’Hara | 20:33 |
| Donabate | John Freir | 25:22 |
| Donabate | Mary Purdue-Smyth | 25:54 |
| Donabate | Seamus Rooney | 25:28 |
| Dundalk | Patricia O’Cleirigh | 24:57 |
| Dungloe | Arthur Richard Parkinson | 25:06 |
| Dungloe | Orla Flanagan | 36:13 |
| Fairview | Brian Hanney | 24:40 |
| Fairview | Eabha Byrne | 29:04 |
| Fairview | Ellen Fleming | 27:59 |
| Fairview | June Comiskey | 37:02 |
| Fairview | Owen Joyce | 21:04 |
| Fairview | Ultan McGuckin | 23:42 |
| Father Collins | Aileen Hooper | 23:23 |
| Father Collins | Alan Foley | 20:40 |
| Father Collins | Ciaran Chandler | 19:18 |
| Father Collins | Conal O’Hanlon | 24:08 |
| Father Collins | Connor Jennings | 29:52 |
| Father Collins | Deirdre O’Dwyer | 29:44 |
| Father Collins | Gary Daly | 20:57 |
| Father Collins | Gillian Kenny | 33:32 |
| Father Collins | Jean Dunne | 55:03 |
| Father Collins | Jim Keogh | 23:18 |
| Father Collins | Ken Doyle | 22:06 |
| Father Collins | Melanie Dickinson | 25:48 |
| Father Collins | Michael Goodman | 39:19 |
| Father Collins | Niall Buckley | 22:55 |
| Father Collins | Patrick McDonnell | 25:20 |
| Father Collins | Phil Behan | 19:02 |
| Father Collins | Una Cherry | 30:20 |
| Gorey | Bob Quinn | 47:41 |
| Griffeen | Caroline Peppard | 28:24 |
| Malahide | Ciara Carty | 28:56 |
| Malahide | Dave Feeney | 23:36 |
| Malahide | Dave Woods | 20:15 |
| Malahide | Jim Eviston | 32:08 |
| Malahide | Matt Wade | 34:48 |
| Malahide | Michael Crimin | 25:45 |
| Malahide | Paul Healy | 25:42 |
| Malahide | Steven John Rowe | 35:03 |
| Malahide | Zara Rogers | 33:45 |
| Poolbeg | David Cronin | 25:24 |
| Poolbeg | Declan Whooley | 20:24 |
| Poolbeg | Sarah Kelly | 23:45 |
| Poppintree | Joan Comiskey | 28:29 |
| Poppintree | Karen Slye | 36:11 |
| Tymon | Michael McEnery | 22:36 |
| University of Galway | Sarah Deneher | 26:18 |
| Waterstown | Jenny Colbert | 27:28 |
| York | Patricia Lorigan | 37:43 |
💚 Looking Ahead
A huge well done to every Raheny Shamrock AC member who took part this weekend. From podium places and top-10 finishes to first-timers, returning runners, and dedicated parkrun tourists, every performance contributes to the vibrant spirit of our club.
Planning a parkrun next weekend? Don’t forget to wear your green and white colours and make sure your parkrun profile is affiliated with “Raheny Shamrock AC” so we can celebrate and track your achievements across the parkrun community.
See you on the start line next Saturday! 🍀🏃♂️🏃♀️