Skip to content
| Name | Rd 1 | Time | Rd 2 | Time | Rd 3 | Time | Rd 4 | Time | Rd 5 | Time | Rd 6 | Time | Rd 7 | Time | Rd 8 | Time | Rd 9 | Time | Rd 10 | Time | |
| Premier Division | | | | | | | | | | | | | | | | | | | | | |
| Ian Conroy | 1 | 16.52 | 1 | 10.36 | 1 | 15.59 | 1 | 10.22 | 3 | 15.3 | 1 | 10.25 | | | 1 | 10.46 | | | 1 | 4.49 | |
| Terry Keogh | | | | | | | | | | | | | | | 2 | 11.06 | | | 2 | 5.04 | |
| Kevin Prendergast | | | | | | | | | | | | | | | 3 | 11.07 | | | | | |
| Shane McIntyre | | | | | | | | | | | | | | | 4 | 11.36 | | | | | |
| Richie Harte | | | | | | | | | | | | | | | | | 1 | 4.58 | | | |
| Eoin Connolly | | | | | | | | | | | | | | | | | 2 | 5.07 | | | |
| Philip McCarthy | | | | | | | | | | | | | | | | | 3 | 5.09 | 4 | 5.13 | |
| Rory O'Connor | | | | | | | | | | | | | 1 | 14.47 | | | | | | | |
| Pat Hennessey | | | | | | | | | 1 | 15.18 | | | | | | | | | | | |
| Declan Power | | | | | | | | | 2 | 15.27 | | | | | | | | | | | |
| Conor Matthews | | | | | 2 | 16.38 | | | | | | | | | | | | | | | |
| Peter Meagan | | | | | 3 | 16.52 | | | | | | | | | | | | | | | |
| Fran Whelan | | | | | 4 | 17 | | | | | | | | | | | | | | | |
| Oisin Shatter | | | | | 5 | 17.04 | | | | | | | | | | | | | | | |
| Rory O'Sullivan | | | | | 6 | 17.27 | 2 | 11.07 | 4 | 17.1 | | | | | | | | | | | |
| Ciaran Kelly Jnr | | | 2 | 11.09 | | | | | | | | | | | | | | | | | |
| Kenneth Nolan | 2 | 17.22 | | | | | | | | | | | | | | | | | | | |
| Mick McEnery | 3 | 17.51 | 3 | 11.34 | 10 | 17.45 | 3 | 11.23 | 5 | 17.48 | 2 | 11.38 | 2 | 17.52 | | | | | | | |
| James Kelly | | | | | | | | | | | 3 | 11.56 | | | | | | | | | |
| Eric Champ | | | | | | | | | 6 | 18.12 | | | 3 | 17.56 | | | 4 | 5.1 | | | |
| Brian Kelly | | | | | | | | | | | | | | | | | 6 | 5.23 | | | |
| Linda Byrne | | | | | | | | | | | | | 4 | 18.2 | | | | | | | |
| Keith Fleming | 5 | 18.51 | 8 | 12.23 | 13 | 18.31 | 8 | 12.16 | 8 | 18.32 | 6 | 12.17 | 10 | 19.15 | 6 | 11.5 | 7 | 5.27 | 6 | 5.35 | |
| James Cassidy | 6 | 19 | 5 | 12.02 | 11 | 18.07 | 5 | 11.44 | | | 4 | 11.58 | | | 5 | 11.41 | 5 | 5.14 | 5 | 5.16 | |
| Dave Feeney | 9 | 19.24 | 9 | 12.24 | 19 | 19.25 | 16 | 12.53 | | | | | 11 | 19.27 | 11 | 12.46 | 12 | 5.49 | | | |
| Division One | | | | | | | | | | | | | | | | | | | | | |
| Sarah Quigley | | | | | | | 4 | 11.37 | | | | | | | | | | | | | |
| Zoe Quinn | 4 | 18.44 | | | | | | | | | | | 7 | 18.45 | | | | | | | |
| Sean Kelly | | | 4 | 11.36 | 7 | 17.28 | | | | | | | | | | | | | | | |
| Sean Flynn | | | | | 8 | 17.29 | | | | | | | | | | | | | | | |
| Simon Devenney | | | | | 9 | 17.34 | | | | | | | | | | | | | | | |
| Nicola Welch | | | | | 12 | 18.08 | | | | | | | | | | | | | | | |
| Gary Aylward | 7 | 19.13 | 6 | 12.21 | 14 | 19.01 | 6 | 12.09 | 7 | 18.28 | | | 6 | 18.35 | 9 | 12.37 | 13 | 5.5 | 10 | 5.49 | |
| Marc MacSeeney | | | | | | | 7 | 12.12 | | | | | | | | | | | | | |
| Aaron Tansey | | | 7 | 12.22 | | | | | | | | | | | | | | | | | |
| Ollie Power | 8 | 19.15 | 10 | 12.26 | 18 | 19.16 | | | 11 | 19.09 | | | 12 | 19.3 | | | 9 | 5.32 | 7 | 5.37 | |
| Gay Byrne | 10 | 19.27 | | | | | | | | | | | | | | | | | | | |
| Aine Crimin | 11 | 19.55 | 11 | 12.31 | | | 10 | 12.25 | | | | | | | | | | | | | |
| Damien Small | 12 | 19.59 | 12 | 12.35 | 24 | 20.19 | 12 | 12.34 | 30 | 22.19 | 7 | 12.2 | 15 | 20.07 | 7 | 12.2 | 8 | 5.29 | | | |
| Martin Kelly | | | | | | | | | | | | | 16 | 20.19 | | | | | | | |
| Ruari McArdle | | | 13 | 12.39 | 15 | 19.1 | 9 | 12.23 | 9 | 18.39 | | | | | | | | | | | |
| Graham Ahearne | | | | | | | | | 10 | 18.44 | 5 | 12.1 | 5 | 18.31 | | | | | 3 | 5.07 | |
| Pauric Mullins | | | | | 16 | 19.11 | | | | | | | | | | | | | | | |
| Dylan Evendon | | | | | 17 | 19.12 | 14 | 12.47 | 28 | 22.13 | | | 8 | 19.03 | | | | | | | |
| Philip McGovern | | | | | 20 | 19.29 | 13 | 12.36 | | | | | | | | | | | | | |
| Keith Comiskey | | | 14 | 12.44 | | | | | 16 | 20.03 | | | 14 | 19.52 | | | | | | | |
| Sinead Currie | | | | | | | | | 13 | 19.21 | | | | | | | | | | | |
| Derek O'Mahony | | | 15 | 12.48 | 21 | 19.35 | 11 | 12.26 | 12 | 19.14 | 8 | 12.56 | 9 | 19.09 | 10 | 12.44 | 11 | 5.45 | 11 | 5.54 | |
| Annmarie Woods | | | | | | | | | 14 | 19.23 | | | | | | | | | | | |
| Molly Rickard | | | | | | | | | | | | | | | | | | | 9 | 5.41 | |
| Dave O'Hara | 13 | 20.04 | 18 | 13.07 | | | 17 | 12.55 | | | 11 | 13.18 | | | | | | | | | |
| Division Two | | | | | | | | | | | | | | | | | | | | | |
| Caitriona Costello | 14 | 20.06 | 17 | 13.06 | 22 | 19.54 | 18 | 12.59 | 17 | 20.29 | 15 | 13.56 | | | 12 | 12.47 | 17 | 5.57 | | | |
| Cathal Collier | 15 | 20.27 | 16 | 13.05 | 23 | 19.59 | 15 | 12.5 | 15 | 19.58 | 9 | 13.02 | 13 | 19.46 | 13 | 12.5 | 14 | 5.51 | | | |
| Jim Keogh | | | | | | | | | | | | | | | 14 | 12.51 | 15 | 5.52 | 12 | 5.58 | |
| Dave Woods | | | | | | | | | | | | | | | 15 | 12.59 | 10 | 5.42 | 8 | 5.39 | |
| Siobhan McArdle | | | | | | | | | | | | | | | | | 16 | 5.53 | | | |
| Helen Carr | | | | | | | | | | | 10 | 13.16 | | | | | | | | | |
| Paul Larkin | | | | | 25 | 20.41 | | | | | | | | | | | | | | | |
| Denis Murphy | | | | | 26 | 20.47 | 19 | 13.06 | | | | | | | | | | | | | |
| Philip Keogh | | | | | 27 | 20.55 | 20 | 13.08 | | | | | | | | | | | | | |
| Damien Kennedy | | | 19 | 13.34 | | | 27 | 13.46 | | | | | 21 | 21.07 | 16 | 13.17 | | | | | |
| Deirbhile O'Keeffe | | | 20 | 13.35 | | | 22 | 13.22 | 25 | 21.45 | | | 24 | 21.45 | | | | | | | |
| Thomas McElhinney | 16 | 20.48 | | | | | 23 | 13.26 | 19 | 20.57 | 14 | 13.51 | | | | | | | | | |
| Seona O'Keeffe | 17 | 21.12 | 21 | 13.38 | 30 | 21.16 | | | 20 | 20.58 | | | 25 | 21.51 | | | 18 | 5.59 | 13 | 6.02 | |
| John Dolan | | | | | | | | | | | | | | | | | 19 | 6.14 | | | |
| Dave Gargan | | | | | 31 | 21.19 | | | | | | | | | | | | | | | |
| Des Lyons | 18 | 21.2 | 22 | 13.46 | 39 | 22.06 | 28 | 13.55 | | | | | 41 | 24.46 | 23 | 14.3 | | | | | |
| Deirdre Fitzsimons | | | 23 | 13.5 | 37 | 21.52 | 29 | 14.04 | | | | | | | | | | | | | |
| Ruth Colbert | 19 | 21.34 | 26 | 14.03 | 28 | 20.59 | 24 | 13.33 | 18 | 20.45 | 16 | 14.06 | 20 | 20.49 | 17 | 13.21 | | | 15 | 6.18 | |
| Paul Curtayne | | | | | 29 | 21.06 | 39 | 14.42 | | | 13 | 13.4 | 19 | 20.49 | | | 22 | 6.23 | | | |
| Brendan Atkins | 20 | 21.38 | 24 | 13.55 | | | | | | | | | | | | | | | | | |
| Lisa McCarthy | | | 25 | 13.58 | | | 64 | 19.35 | 43 | 25.47 | | | | | | | 21 | 6.16 | | | |
| Jenny Colbert | 21 | 21.44 | | | 45 | 22.28 | 32 | 14.2 | 26 | 21.47 | 20 | 14.53 | 30 | 22.33 | 20 | 14.02 | | | 17 | 6.32 | |
| Fergal Lyons | | | | | | | | | | | | | 31 | 22.39 | 48 | 17.2 | | | | | |
| Ger Fay | 22 | 22.05 | 29 | 14.33 | 42 | 22.22 | 45 | 15.19 | 33 | 23.05 | 24 | 15.21 | 34 | 23.05 | | | | | | | |
| Mark McLernon | 23 | 22.36 | 27 | 14.22 | 43 | 22.25 | 35 | 14.27 | 29 | 22.17 | 19 | 14.36 | 29 | 22.27 | | | | | | | |
| Sinead McArdle | | | 28 | 14.29 | 38 | 21.54 | 30 | 14.08 | | | | | | | | | | | | | |
| Greg O'Beirne | | | 30 | 14.38 | 32 | 21.35 | 21 | 13.15 | | | | | 17 | 20.23 | | | | | | | |
| Division Three | | | | | | | | | | | | | | | | | | | | | |
| Angela Charlton | 24 | 22.43 | | | 47 | 22.42 | | | 37 | 23.43 | | | | | 36 | 16.14 | 40 | 7.51 | 36 | 7.43 | |
| Maura Lynskey | 25 | 22.5 | 31 | 14.39 | | | 33 | 14.23 | | | 18 | 14.31 | 28 | 22.2 | 21 | 14.14 | 24 | 6.36 | 19 | 6.35 | |
| Gerard O'Rourke | 26 | 22.53 | 32 | 14.47 | 46 | 22.3 | | | 31 | 22.5 | | | | | 28 | 14.56 | | | | | |
| Deirdre O'Dwyer | | | 33 | 14.5 | 44 | 22.26 | 37 | 14.35 | 32 | 22.59 | 23 | 15.05 | 32 | 22.4 | 29 | 14.56 | 29 | 6.55 | 24 | 6.46 | |
| Carmel Ward | | | 34 | 14.53 | 33 | 21.38 | 31 | 14.12 | 21 | 21.14 | | | 22 | 21.26 | | | 20 | 6.15 | 14 | 6.07 | |
| Stephanie Wright | 27 | 22.54 | | | 34 | 21.41 | 26 | 13.43 | 24 | 21.29 | 17 | 14.17 | 23 | 21.32 | 18 | 13.55 | 23 | 6.32 | 16 | 6.27 | |
| Eimear O'Keeffe | | | | | 35 | 21.42 | | | 27 | 21.56 | | | 26 | 21.57 | 19 | 14.01 | | | | | |
| Souvik Ghosh | | | | | | | | | | | | | | | 22 | 14.24 | 25 | 6.4 | 18 | 6.33 | |
| Kieran Conlon | | | | | | | | | | | | | 27 | 22.18 | | | | | | | |
| Denise Kelleher | | | | | 36 | 21.47 | 40 | 14.55 | | | | | | | | | | | | | |
| Karl Hearty | | | | | 40 | 22.11 | | | | | | | | | | | | | | | |
| Kerry Delaney | | | | | 41 | 22.18 | | | | | | | | | | | | | | | |
| Gavin Judge | | | | | 48 | 23.18 | 34 | 14.26 | 22 | 21.17 | 12 | 13.4 | 18 | 20.31 | 24 | 14.32 | | | 28 | 7.07 | |
| Catherine Bree | | | | | | | | | | | | | | | | | | | 29 | 7.11 | |
| Amanda Langan | | | | | | | 36 | 14.3 | | | 21 | 14.57 | | | | | | | | | |
| Rachel Ormrod | | | | | | | 38 | 14.4 | | | | | 33 | 22.48 | | | | | | | |
| Orla McElhinney | 28 | 23.04 | 36 | 15.24 | 49 | 23.25 | 43 | 15.07 | | | | | 36 | 23.16 | 30 | 15.11 | | | 27 | 7.02 | |
| Sarah O'Neill | 29 | 23.07 | 35 | 14.54 | 50 | 23.32 | 42 | 15.04 | 34 | 23.24 | 25 | 15.43 | | | | | | | | | |
| Ciara Ni Bhroin | 30 | 23.47 | | | | | | | | | 22 | 15.03 | | | | | | | | | |
| Melanie Hearns | 31 | 23.57 | 37 | 15.25 | 51 | 24.25 | 41 | 15.02 | 36 | 23.41 | 27 | 15.52 | 37 | 23.32 | 31 | 15.12 | 28 | 6.54 | 25 | 6.52 | |
| Eamonn Dunne | | | 38 | 15.55 | 57 | 25.44 | | | 39 | 24.5 | 26 | 15.48 | 38 | 23.37 | 35 | 15.34 | 30 | 7.02 | 26 | 6.54 | |
| Caoimhe McGloin | | | | | | | | | | | | | 39 | 23.51 | | | | | | | |
| Patrick Brophy | | | | | | | | | | | | | 40 | 24.12 | | | | | | | |
| Sinead Lyons | 32 | 24.27 | 39 | 16.1 | 52 | 24.37 | 48 | 16.04 | | | | | 42 | 24.47 | 37 | 16.16 | 36 | 7.36 | 35 | 7.38 | |
| Anne O'Reilly | | | | | 53 | 24.51 | | | 35 | 23.41 | | | 35 | 23.07 | 27 | 14.54 | | | | | |
| Brian Power | | | | | | | 44 | 15.19 | 38 | 24.22 | 28 | 16 | | | | | 26 | 6.47 | 20 | 6.37 | |
| Sorcha Delargey | | | | | | | | | | | | | | | | | 27 | 6.52 | 22 | 6.39 | |
| Ciara Cosgrave | 33 | 24.35 | | | 54 | 24.57 | 51 | 16.19 | | | 29 | 16.17 | | | | | | | 31 | 7.18 | |
| Helen Daly | | | | | 55 | 25.4 | | | | | | | | | 32 | 15.19 | 32 | 7.14 | | | |
| Vinny Rooney | | | | | | | | | | | | | | | | | 33 | 7.16 | | | |
| Nessa Ryan | 34 | 25.42 | | | 56 | 25.4 | 53 | 16.32 | | | 32 | 16.49 | 48 | 25.52 | 38 | 16.24 | | | 34 | 7.35 | |
| Aoife Whitfield | 35 | 25.46 | 41 | 16.28 | 59 | 26.02 | 46 | 15.59 | 50 | 27.46 | | | 43 | 25.22 | 26 | 14.45 | | | 23 | 6.44 | |
| Julia Sheedy | 36 | 25.47 | 40 | 16.27 | 58 | 25.57 | 47 | 16 | 49 | 27.37 | | | 44 | 25.23 | 25 | 14.36 | | | 21 | 6.38 | |
| Rachel Feeney | | | | | | | 49 | 16.17 | | | | | 61 | DNF | 33 | 15.22 | | | | | |
| Coilin O'Coigligh | | | | | | | | | | | | | | | 34 | 15.28 | 38 | 7.41 | 32 | 7.28 | |
| Ellen Fleming | | | | | | | 50 | 16.18 | | | | | | | | | 35 | 7.21 | | | |
| Joe Casey | | | 42 | 16.58 | | | | | | | | | | | 44 | 17.04 | 39 | 7.49 | | | |
| Katie O'Donovan | 37 | 25.59 | 44 | 17.18 | 63 | 26.39 | 60 | 18.14 | 45 | 25.53 | 35 | 17.27 | | | | | | | | | |
| Division Four | | | | | | | | | | | | | | | | | | | | | |
| Bernie Kearns | 38 | 26.02 | 45 | 17.22 | 60 | 26.05 | 56 | 17.58 | 44 | 25.49 | 34 | 17.15 | 58 | 37.02 | 39 | 16.34 | 45 | 8.02 | 39 | 7.56 | |
| Kate Lorigan | | | | | | | | | | | | | | | 40 | 16.39 | 38 | 7.47 | | | |
| Brian Doherty | | | | | | | | | 46 | 26.16 | | | | | | | | | | | |
| Patricia Lorigan | 39 | 26.03 | 43 | 17.13 | 69 | 29.36 | 57 | 17.59 | 48 | 26.36 | 33 | 16.56 | 59 | 37.02 | 41 | 16.43 | 46 | 8.02 | 37 | 7.55 | |
| Farrah Grehan | 40 | 26.04 | | | 61 | 26.09 | 54 | 16.49 | 40 | 25.18 | 30 | 16.28 | 47 | 25.39 | | | 42 | 7.55 | | | |
| Michele Donohoe | 41 | 26.14 | | | 62 | 26.1 | 52 | 16.2 | 41 | 25.22 | | | | | | | 34 | 7.18 | 30 | 7.14 | |
| Steven Rowe | | | | | | | | | 42 | 25.42 | 31 | 16.41 | 45 | 25.27 | | | | | | | |
| Mary Ahern | | | | | | | | | | | | | 46 | 25.29 | | | | | | | |
| Mick Goodman | | | | | 64 | 27.32 | | | | | 38 | 17.49 | 57 | 35.15 | 47 | 17.21 | | | | | |
| Hannah Power | | | | | | | | | | | 39 | 17.52 | | | | | 44 | 8.01 | 45 | 8.16 | |
| Leah Power | | | | | | | | | | | 40 | 17.53 | | | | | 48 | 8.09 | 46 | 8.16 | |
| Dave Brady | 42 | 27.47 | 47 | 18.06 | 65 | 27.55 | 55 | 17.54 | 55 | 31.01 | | | 49 | 27.14 | 55 | 19.51 | 52 | 8.13 | 47 | 8.17 | |
| Kathy Smith | | | | | | | 58 | 17.59 | 47 | 26.36 | | | 62 | DNF | | | | | | | |
| Rachel Moran | | | | | | | 59 | 18.11 | | | | | | | | | | | | | |
| Siobhan Mulvey | | | | | | | 61 | 18.27 | | | | | 51 | 28.06 | | | 50 | 8.11 | 49 | 8.25 | |
| Jim Eviston | | | | | 66 | 28.06 | | | | | | | 56 | 30.17 | | | 47 | 8.08 | 41 | 8.06 | |
| Jennifer Lee | 43 | 27.5 | | | 71 | 30.19 | 67 | 24.28 | 56 | 32.1 | | | | | 56 | 20.57 | | | | | |
| Mick McGrath | | | | | | | | | 57 | 34.06 | | | | | | | | | | | |
| Patricia Duggan | 44 | 28 | | | 68 | 28.5 | 65 | 20.51 | | | 42 | 18.4 | 50 | 28.04 | 42 | 16.48 | 41 | 7.54 | 37 | 7.52 | |
| Annmarie Fidgeon | | | | | | | | | | | | | | | 43 | 17.01 | | | 33 | 7.34 | |
| Ciaran O'Coigligh | | | | | | | | | | | | | | | 45 | 17.06 | | | | | |
| Michael Gorman | | | | | | | | | | | | | | | 46 | 17.11 | | | | | |
| Anne Reede | | | | | | | | | | | | | | | 49 | 17.34 | | | 40 | 7.58 | |
| Ashling Kennedy Nolan | 45 | 28.26 | | | 67 | 28.32 | 62 | 18.44 | 51 | 28.13 | 43 | 18.42 | 54 | 28.35 | 52 | 18.37 | 54 | 8.42 | 51 | 8.37 | |
| Valerie Hand | | | | | | | 63 | 19.33 | | | | | 55 | 29.51 | | | | | | | |
| Conor Purcell | | | | | | | 66 | 21.17 | | | | | | | | | | | | | |
| Bob Quinn | 46 | 28.39 | 46 | 17.59 | 70 | 29.36 | | | | | 44 | 18.49 | | | | | | | | | |
| Niamh Dolan | | | | | | | | | | | 45 | 18.53 | | | | | | | | | |
| Cathy Brady | | | | | | | | | | | 46 | 22.35 | | | | | | | 52 | 9.54 | |
| Marianne Fanning | 47 | 29.54 | | | | | | | | | | | | | | | | | | | |
| Mary McGuirk | | | | | 72 | 31.02 | | | 52 | 28.21 | 41 | 17.55 | | | | | | | | | |
| Aoibhinn Dunne | | | | | 73 | 33.08 | | | 54 | 29.55 | 36 | 17.41 | 52 | 28.18 | 50 | 17.47 | 51 | 8.13 | 43 | 8.12 | |
| Rose McCaul | | | | | | | | | | | | | | | 51 | 18.24 | 49 | 8.1 | 42 | 8.11 | |
| Christine Smyth | | | | | | | | | | | | | | | 53 | 19.25 | 53 | 8.41 | | | |
| Eimear Kenny | | | | | | | | | | | | | | | 54 | 19.49 | | | 50 | 8.29 | |
| Sophie O'Mahoney | | | | | | | | | | | 37 | 17.48 | | | | | 43 | 8 | 44 | 8.14 | |
| Pam Darcy | | | | | 74 | 33.08 | | | 53 | 28.26 | | | 53 | 28.18 | | | | | 48 | 8.22 | |
| Frank Grealy | | | | | | | | | | | | | | | | | 55 | 9.26 | | | |
| Geraldine O'Brien | | | | | | | 68 | 24.5 | 58 | 37.42 | 47 | 24.42 | 60 | 37.52 | | | | | | | |
| A Runner | | | | | | | 25 | 13.4 | | | | | | | | | | | | | |
| A Runner | | | | | | | | | 23 | 21.55 | | | | | | | | | | | |




