The 2026 Member First Credit Union Lord Mayor of Raheny Two Mile series concludes this Tuesday with the 2026 Peter Doody Cup.
The 23rd edition of the Peter Doody Cup takes place on the usual course at 8pm sharp on Tuesday. Entries are available here or on the night in the Raheny Shamrock clubhouse.
The race concludes the 2026 Member First Credit Union Lord Mayor of Raheny Two Mile, which has been one of the most competitive in the competitions 27-year history.
57 athletes have completed the minimum seven races to qualify for the final standings. The best seven race count toward a final placing, meaning deciding points can still be confirmed on Tuesday night.
The men’s table is;
| Place | Name | Club | Cat | Count | G.Total |
|---|---|---|---|---|---|
| 1 | Dave Cronin | Raheny Shamrock A.C. | Senior Men | 7 | 27 |
| 2 | Philip Behan | Raheny Shamrock A.C. | O/40 Men | 8 | 43 |
| 3 | Josh Jacob | Raheny Shamrock A.C. | O/35 Men | 11 | 48 |
| 4 | Dylan Evenden | Raheny Shamrock A.C. | Senior Men | 8 | 48 |
| 5 | Keith Fleming | Raheny Shamrock A.C. | O/50 Men | 10 | 53 |
| 6 | Ciaran Chandler | Raheny Shamrock A.C. | O/45 Men | 9 | 65 |
| 7 | Fergal O'Dwyer | Unattached | O/60 Men | 12 | 84 |
| 8 | Philip Coleman | Unattached | O/45 Men | 12 | 101 |
| 9 | Ruairi McArdle | Raheny Shamrock A.C. | O/45 Men | 9 | 102 |
| 10 | Philip Matthews | Clonliffe Harriers A.C. | Senior Men | 11 | 113 |
| 11 | Keith Comiskey | Raheny Shamrock A.C. | O/50 Men | 10 | 118 |
| 12 | Mick King | Raheny Shamrock A.C. | O/50 Men | 7 | 122 |
| 13 | Jamie Coffey | Raheny Shamrock A.C. | Juvenile | 9 | 134 |
| 14 | John McManus | Raheny Shamrock A.C. | Senior Men | 8 | 141 |
| 15 | Dave Feeney | Raheny Shamrock A.C. | O/60 Men | 10 | 158 |
| 16 | Ivan Griffin | Raheny Shamrock A.C. | O/45 Men | 8 | 168 |
| 17 | Robert Cooper | Raheny Shamrock A.C. | O/60 Men | 10 | 176 |
| 18 | Colm Gormley | Raheny Shamrock A.C. | O/60 Men | 11 | 188 |
| 19 | David Garry | Raheny Shamrock A.C. | O/55 Men | 7 | 200 |
| 20 | Ciaran Collopy | Unattached | Senior Men | 11 | 201 |
| 21 | Gary Power | Dublin Bay R.C | O/45 Men | 10 | 238 |
| 22 | Paul Larkin | Raheny Shamrock A.C. | O/45 Men | 12 | 254 |
| 23 | Brian Hanney | Raheny Shamrock A.C. | O/60 Men | 8 | 269 |
| 24 | Shane Keegan | Unattached | Senior Men | 11 | 274 |
| 25 | Colm Cahill | Raheny Shamrock A.C. | O/65 Men | 10 | 286 |
| 26 | Anthony Downey | Raheny Shamrock A.C. | O/40 Men | 7 | 291 |
| 27 | Paul Clark | Raheny Shamrock A.C. | O/60 Men | 7 | 334 |
| 28 | Eamon Dunne | Raheny Shamrock A.C. | O/60 Men | 8 | 367 |
| 29 | Andrew Johnston | Raheny Shamrock A.C. | Senior Men | 9 | 371 |
| 30 | Christy Reilly | Raheny Shamrock A.C. | O/70 Men | 8 | 373 |
| 31 | Ben Larkin | Raheny Shamrock A.C. | Juvenile | 11 | 376 |
| 32 | Ger Fay | Raheny Shamrock A.C. | O/55 Men | 9 | 377 |
| 33 | Donnachadh Bonine | Dublin Bay R.C | Juvenile | 10 | 404 |
| 34 | Steven Rowe | Raheny Shamrock A.C. | O/70 Men | 10 | 447 |
| 35 | Bob Quinn | Raheny Shamrock A.C. | O/70 Men | 8 | 479 |
There are another eight men who have ran six races. If they complete the Peter Doody Cup, they will qualify for a final league place.
The women’s table is;
| Place | Name | Club | Cat | Count | G.Total |
|---|---|---|---|---|---|
| 1 | Evie Clark | Raheny Shamrock A.C. | Juvenile | 7 | 93 |
| 2 | Ciara Brady | Raheny Shamrock A.C. | Senior Women | 10 | 163 |
| 3 | Hannah Coleman | Raheny Shamrock A.C. | Senior Women | 10 | 177 |
| 4 | Sinead McArdle | Raheny Shamrock A.C. | O/45 Women | 9 | 205 |
| 5 | Kate O'Connor | Love2Run A.C | O/50 Women | 10 | 227 |
| 6 | Sarah O'Neill | Raheny Shamrock A.C. | O/55 Women | 7 | 294 |
| 7 | Shannon Larkin | Unattached | Senior Women | 9 | 307 |
| 8 | Ailishing Dunne | Unattached | Senior Women | 9 | 309 |
| 9 | Noreen Coffey | Raheny Shamrock A.C. | O/45 Women | 9 | 317 |
| 10 | Sinead Carter | Raheny Shamrock A.C. | O/45 Women | 10 | 339 |
| 11 | Mel Hearns | Raheny Shamrock A.C. | O/45 Women | 8 | 345 |
| 12 | Ellen Jacob | Raheny Shamrock A.C. | O/35 Women | 11 | 349 |
| 13 | Dee O'Connor | Raheny Shamrock A.C. | O/50 Women | 9 | 352 |
| 14 | Barbara Brogan | Unattached | O/45 Women | 10 | 361 |
| 15 | Bernie Kearns | Raheny Shamrock A.C. | O/60 Women | 10 | 381 |
| 16 | Anne Marie Fidegon | Raheny Shamrock A.C. | O/55 Women | 10 | 414 |
| 17 | Aoinbheann Dunne | Raheny Shamrock A.C. | O/50 Women | 7 | 417 |
| 18 | Siobhan Mulvey | Raheny Shamrock A.C. | O/60 Women | 10 | 422 |
| 19 | June Comiskey | Raheny Shamrock A.C. | O/75 Women | 10 | 436 |
| 20 | Lynda Nethaway | Dublin Bay R.C | O/45 Women | 9 | 440 |
| 21 | Josie Power | Dublin Bay R.C | O/65 Women | 10 | 471 |
| 22 | Patricia Lorrigan | Raheny Shamrock A.C. | O/70 Women | 8 | 540 |
There are another two women who have ran six races. If they complete the Peter Doody Cup, they will qualify for a final league place.
Questions or queries to competition@rahenyshamrock.ie