MEN’S INDOOR | ||||
Event | Record | Holder | Venue | Date |
60m | 6.89 | Jamie Davis | Athlone | 02/02/2014 |
200m | 21.91 | Jamie Davis | Athlone | 17/02/2013 |
400m | 48.87 | Kieran Kelly | Birmingham | 05/02/2011 |
800m | 1:48:82 | Kieran Kelly | Athlone | 07/02/2016 |
1000m | 2.25.69 | Brian Peppard | Iowa City | 15/02/1992 |
1500m | 3:52:28 | Daire Bermingham | Athlone | 07/02/2016 |
1 mile | 4.06.44 | Daire Bermingham | Boston | 05/02/2010 |
3000m | 8.02.24 | Kevin Dooney | Boston | 09/03/2014 |
5000m | 13.59.06 | Kevin Dooney | Hanover, USA | 01/03/2014 |
60mH | 8.08 | Ciaran O’Cathain | Birmingham | 26/02/2011 |
Pole Vault | 4.40m | Stuart Greene | Athlone | 05/01/2014 |
Shot Put | 10.66m | Brion Hoban | Athlone | 06/02/2016 |
High Jump | 1.86m | Kevin Byrne | Athlone | 13/03/2016 |
Long Jump | 7.29m | Colm Bourke | Belgium | 13/02/2016 |
Triple Jump | 11.84 | Conor Bermingham | Athlone | 06/02/2016 |
4x200m | 1.31.12 | S O’Driscoll, J Davis, K Kelly, M Hynes | Athlone | 16/02/2014 |
4x400m | ||||
3x800m | 6.15.22 | R Corcoran, I Conroy, C Jones | Nenagh | 10/01/2009 |
WOMEN’S INDOOR | ||||
60m | 7.88 | Orla Comerford | Athlone | 22/03/2015 |
200m | 25.78 | Orla Comerford | Athlone | 28/03/2015 |
400m | 55.60 | Susan Scallan | Athlone | 28/02/2016 |
800m | 2.03.67 | Siobhan Eviston | Athlone | 23/02/2013 |
1000m | 3.15.30 | Siobhan Eviston | Nenagh | 25/01/2009 |
1500m | 4.37.15 | Chloe Doran | Athlone | 26/01/2014 |
1 mile | 5.04.23 | Pauline Durran | Fayetteville, Arkansas | 25/01/1992 |
3000m | 9.45.97 | Maria O’Sullivan | Athlone | 06/02/2015 |
5000m | ||||
60mH | 8.66 | Fann Juhaz | Belfast | 12/02/2012 |
Pole Vault | 4.31m | Zoe Brown | Athlone | 16/02/2014 |
Shot Put | 10.01m | Helen Buckley | Nenagh | 12/01/2012 |
High Jump | 1.70m | Terese McDonald | Nenagh | 09/02/1991 |
Long Jump | 4.80m | Maeve Sheehan | Athlone | 16/01/2016 |
Triple Jump | 9.54m | Helen Buckley | Nenagh | 02/12/2006 |
Pentathlon | 2685 | Helen Buckley | Nenagh | 22/01/2011 |
4x200m | 1.50.79 | S Scallan, T Neygin, M Sheehan, O Comerford | Athlone | 07/02/2015 |
4x400m | 4.12.16 | S Scallan, A Drumgoole, S Eviston, I O’Donnell | Nenagh | 31/01/2010 |
MEN’S OUTDOOR | ||||
Event | Record | Holder | Venue | Date |
100m | 10.71 | Kieran Finn | Santry | 16/08/1987 |
200m | 21.57 | Kieran Finn | Santry | 26/07/1987 |
400m | 47.19 | Kieran Finn | Mardyke | 07/07/1987 |
800m | 1.47.50 | Kieran Kelly | Santry | 22/07/2016 |
1500m | 3.43.59 | Kieran Kelly | Leixlip | 30/07/2016 |
1 Mile | 4.08.13 | Kevin Moriarty | Santry | 25/07/2008 |
3000m | 8.02.59 | David Rooney | Santry | 08/07/2011 |
5000m | 13.53.04 | David Rooney | Walnut, California | 20/04/2012 |
10000m | 28.41.72 | David Rooney | Stanford | 04/04/2014 |
1 hour run | 18,225m | Paul Brady | Santry | 02/09/1984 |
Marathon | 2.12.19 | Dick Hooper | Wexford | 24/04/1988 |
110mH | 14.33 | Ciaran McDunphy | Santry | 19/08/1990 |
400mH | 51.11 | Ciaran McDunphy | Santry | 30/06/1985 |
2000m S/C | 5.42.63 | Ben Brady | Santry | 29/07/1988 |
3000mS/C | 8.54.30 | Ben Brady | Tullamore | 07/06/1992 |
High Jump | 1.95m | Steve Berkeley | College Park | 15/04/1979 |
1.95m | Mark O’Rourke | Santry | 24/07/1984 | |
1.95m | Neil Bollard | Tullamore | 28/07/1991 | |
Long Jump | 7.18m | Colm Bourke | Salamanca | 04/06/2016 |
Triple Jump | 13.80m | Liam Daly | Belfield | 28/07/1983 |
Pole Vault | 4.65m | Stuart Greene | Santry | 21/07/2010 |
Shot Put | 15.24m | Liam Kennedy | Tullamore | 10/07/1981 |
Discus | 44.12m | Brendan Kelly | Belfield | 28/07/1983 |
Hammer | 77.49m | Paddy McGrath | West Point | 20/06/1998 |
Javelin | 66.78m | Mark O’Connor | Idaho | 18/05/1988 |
Decathlon | 6818pts | Malachy Sheridan | London | 19/08/1986 |
4x100m | 42.37 | J Doran, K Finn, M O’Rourke, C McDunphy | Santry | 16/08/1987 |
4x200m | 1.32.10 | A Smeaton, G Keating, G Fulham, C McDunphy | Santry | 22/04/1990 |
4x400m | 3.16.62 | J Hayes, C McDunphy, K Finn, B Peppard | Santry | 16/08/1987 |
4x800m | 7.37.4 | L Doyle, G Fulham, G Keating, N Power | Cork RTC | 07/07/1990 |
WOMEN’S OUTDOOR | ||||
Event | Record | Holder | Venue | Date |
100m | 12.1 | Edel Hanley | Santry | 17/08/1986 |
200m | 25.08 | Susan Scallan | Waterford | 14/05/2016 |
400m | 55.21 | Susan Scallan | Santry | 25/06/2016 |
800m | 2.03.99 | Siobhan Eviston | Santry | 25/07/2012 |
1500m | 4.22.50 | Mary Lynch | Clogher Rd | 10/07/1973 |
3000m | 9.21.56 | Olive Bollard | Portsmouth | 22/06/1990 |
5000m | 16.29.17 | Annette Kealy | Santry | 10/06/2003 |
10000m | 34.10.60 | Olive Bollard | Portsmouth | 22/06/1990 |
Marathon | 2.37.14 | Barbara Sanchez | Seville | 24/02/2012 |
100mH
400mH |
13.9
62.00 |
Fanns Juhasz
Anne Brady |
Tullamore
N/A |
22/07/2012
N/A |
3km walk | 18.24.33 | Marian O’Connell | Tullamore | 19/07/1987 |
3000m S/C | 12.14.8 | Alice Fennell | Tullamore | 26/06/2011 |
High Jump | 1.75m | Therese McDonald | Santry | 18/07/1992 |
Long Jump | 5.80m | Orla Foran | Santry | 14/07/1988 |
Pole Vault | 4.45m | Zoe Brown | Cardiff | 15/07/2014 |
Shot Put | 12.70m | Michelle Mullane | Santry | 17/08/1986 |
Discus | 45.16m | Michelle Mullane | Santry | 17/08/1986 |
Javelin | 46m | Sally Wigesundra | Tullamore | 26/07/1987 |
Hammer | 47.17m | Mieke Kiernan | Santry | 15/04/2016 |
4x100m | 47.99 | J Corcoran, V Dwyer, A Drumgoole, F Juhasz | Tullamore | 22/07/2012 |
4x400m | 3.49.95 | I O’Donnell, A Drumgoole, S Scallan, S Eviston | Santry | 08/07/2012 |






