The 2021 Lord Mayor of Raheny series will conclude this Tuesday September 21 with the Peter Doody Cup.
18 athletes have completed the required five races, meaning heading into the final round, the league table is;
Women
Name | Club | Category | Pts |
---|---|---|---|
Emer Kenny | Raheny Shamrock | O/35 Women | 36.2 |
Angela Charlton | Raheny Shamrock | O/50 Women | 48.4 |
Siobhan Mulvey | Dublin Bay Runners | O/55 Women | 54.8 |
Aisling Kennedy-Nolan | Unattached | Senior Women | 57.2 |
Men
Name | Club | Category | Pts |
---|---|---|---|
Derek Nolan | Raheny Shamrock | O/40 Men | 5 |
Keith Fleming | Raheny Shamrock | O/40 Men | 7 |
John O'Sullivan | Unattached | Senior Men | 8.2 |
Ruairi McArdle | Unattached | O/40 Men | 9.2 |
Damhan Mulligan | Raheny Shamrock | Junior Men | 11.2 |
Darragh Peelo | Unattached | O/40 Men | 12.8 |
Ivan Griffin | Raheny Shamrock | O/40 Men | 15.2 |
Niall Buckley | Raheny Shamrock | O/50 Men | 16.6 |
Keith Comiskey | Raheny Shamrock | O/50 Men | 20.2 |
David Byrne | Raheny Shamrock | O/65 Men | 32 |
Colm Cahill | Raheny Shamrock | O/60 Men | 32.2 |
Gregory Paul O'Beirne | Dublin Bay Runners | O/55 Men | 32.8 |
Stephen Rowe | Raheny Shamrock | O/60 Men | 53.8 |
Dave Brady | Raheny Shamrock | O/70 Men | 64.8 |
A further 17 athlete’s may qualify for the overall prizes if they compete in the 18th Peter Doody Cup on Tuesday.
While this completes our summer series of races, there are two further fixtures confirmed in the short term.
The delayed 2020 Joe Noonan Cup will take place on Sunday September 26th – further details on this race in the next few days.
The 2021 Raheny Open Mile will take place at 8pm on Tuesday September 28th.