Parkrun Roundup November 14th

With 75 club members taking part across 21 different parkrun events globally, the green jersey was represented in force. A huge congratulations to everyone who laced up their runners this morning!

—

## 📈 High-Level Participation Breakdown

Our home base at **St Anne’s Park** was naturally the busiest spot of the morning, accounting for over half of our total participation, but we had a wonderful spread of runners touring across 20 other venues!

* **St Anne’s**: 41 runners
* **Malahide**: 6 runners
* **Donabate**: 4 runners
* **Father Collins**: 3 runners
* **Poppintree**: 3 runners
* **Shibamata koen kadan (Japan)**: 2 runners
* **Sligo**: 2 runners
* **Avondale Forest, Bushy (Dublin), Fairview, Gorey, Hampstead Heath (UK), Killarney House, Poolbeg, Russborough, SETU Arena, Sport Ireland Campus, Tralee, Tymon, University of Galway, Westport**: 1 runner each

—

## 🌟 Podium Stars & Top 10 Finishers

We had an incredible showing at the front of the pack this weekend, including an overall victory, multiple podium finishes, top-10 placings, and first-female honors!

### **Overall Winners & Top 3 Finishes**
* **Robert Frewen** put on a dominant display at **Avondale Forest**, crossing the line in **17:38** to take **1st place overall**!
* **Daniel Scully** ran a blisteringly fast **17:32** at **Westport** to claim a brilliant **2nd place overall**.
* **Gary Daly** secured a fantastic podium finish at **Killarney House**, taking **3rd place overall** in **19:07**.

### **First Female Finishers**
* **Megan Meehan** was the **1st female finisher** at **St Anne’s**, placing 15th overall in a swift **19:20**.
* **Sarah Quigley** led the women home at **Malahide**, claiming **1st female** (and an overall **top-10 finish** in 10th place!) with a superb time of **19:20**.
* **Niamh O’Malley** put in a stellar run at **Poppintree**, taking **1st female** honors (15th overall) in **22:11**.
* **Hannah Coleman** took the Raheny spirit international, finishing as **1st female** at **Shibamata koen kadan** in Japan with a time of **24:50**!

### **Top 10 Overall Finishers**
* **Sarah Quigley** – 10th overall at **Malahide** (19:20)
* **Ronan Harris** – 10th overall at **SETU Arena** (22:14)

Special shoutouts also go to **Laura Clarke**, who represented the club overseas at **Hampstead Heath** in London, and **John McManus**, who joined Hannah Coleman on the Japanese course at **Shibamata koen kadan**!

Congratulations to all 75 of our runners on another inspiring Saturday. Keep up the great work!

—

## 📊 Full Raheny Shamrock AC Parkrun Results

Below is the complete list of all Raheny Shamrock AC participants from Saturday’s events, sorted alphabetically by parkrun event name.

| Name | Finish Time | Parkrun Event Name |
| :— | :— | :— |
| Robert FREWEN | 00:17:38 | Avondale Forest |
| Nick ALEXANDER | 00:22:43 | Bushy, Dublin |
| David GARGAN | 00:25:27 | Donabate |
| Seamus ROONEY | 00:26:03 | Donabate |
| Ann-Marie GARGAN | 00:29:27 | Donabate |
| Patricia OCLEIRIGH | 00:30:00 | Donabate |
| Ellen O’HANLON | 00:24:04 | Fairview |
| Alan FOLEY | 00:23:30 | Father Collins |
| Deirdre O’DWYER | 00:28:50 | Father Collins |
| Jean DUNNE | 00:39:25 | Father Collins |
| Bob QUINN | 00:43:24 | Gorey |
| Laura CLARKE | 00:34:03 | Hampstead Heath |
| Gary DALY | 00:19:07 | Killarney House |
| Sarah QUIGLEY | 00:19:20 | Malahide |
| Seona O’KEEFFE | 00:22:54 | Malahide |
| Deirbhile O’KEEFFE | 00:23:28 | Malahide |
| Paul HEALY | 00:26:58 | Malahide |
| Eddie HARRISON | 00:28:37 | Malahide |
| Steven John ROWE | 00:33:46 | Malahide |
| David CRONIN | 00:19:33 | Poolbeg |
| Niamh O’MALLEY | 00:22:11 | Poppintree |
| Mary PURDUE-SMYTH | 00:26:23 | Poppintree |
| Joan COMISKEY | 00:30:03 | Poppintree |
| Denis MURPHY | 00:24:57 | Russborough |
| Ronan HARRIS | 00:22:14 | SETU Arena |
| John MCMANUS | 00:24:26 | Shibamata koen kadan |
| Hannah COLEMAN | 00:24:50 | Shibamata koen kadan |
| Ken DOYLE | 00:21:39 | Sligo |
| Alan O’ FLYNN | 00:22:05 | Sligo |
| Lisa MCCARTHY | 00:23:44 | Sport Ireland Campus |
| Megan MEEHAN | 00:19:20 | St Anne’s |
| Philip MCGOVERN | 00:20:14 | St Anne’s |
| Rebekah ATKINS | 00:21:48 | St Anne’s |
| Triona O BRIEN | 00:21:56 | St Anne’s |
| Niall O’NEILL | 00:21:59 | St Anne’s |
| Caitriona COSTELLO | 00:22:16 | St Anne’s |
| Keith FLEMING | 00:22:22 | St Anne’s |
| Aileen HOOPER | 00:22:27 | St Anne’s |
| Ultan MCGUCKIN | 00:23:18 | St Anne’s |
| Patrick MCGEE | 00:23:23 | St Anne’s |
| Andrew BURNS | 00:23:24 | St Anne’s |
| Brian HANNEY | 00:23:30 | St Anne’s |
| Darko ZRNIC | 00:23:37 | St Anne’s |
| Robert WALSH | 00:24:02 | St Anne’s |
| Fintan O’HANLON | 00:24:20 | St Anne’s |
| Orla MCELHINNEY | 00:24:27 | St Anne’s |
| Conal O’HANLON | 00:24:29 | St Anne’s |
| Eabha BYRNE | 00:25:24 | St Anne’s |
| Siobhan FOLEY | 00:25:48 | St Anne’s |
| Maura LYNSKEY | 00:26:11 | St Anne’s |
| Trish DILLON | 00:27:01 | St Anne’s |
| Rachael FEENEY | 00:27:07 | St Anne’s |
| Dave FEENEY | 00:27:08 | St Anne’s |
| Cherie HYLAND | 00:27:20 | St Anne’s |
| Romane GUERNALEC | 00:27:27 | St Anne’s |
| Mark LACEY | 00:27:34 | St Anne’s |
| Ciara COSGRAVE | 00:27:44 | St Anne’s |
| Colm HICKEY | 00:27:54 | St Anne’s |
| Claire O CONNELL | 00:28:09 | St Anne’s |
| Jane HEDIGAN | 00:29:28 | St Anne’s |
| Gerard O’ROURKE | 00:30:11 | St Anne’s |
| Maria HUGHES | 00:30:45 | St Anne’s |
| Connor JENNINGS | 00:30:46 | St Anne’s |
| Zara ROGERS | 00:32:18 | St Anne’s |
| Sean KELLY | 00:32:59 | St Anne’s |
| Orla FLANAGAN | 00:33:37 | St Anne’s |
| Olivia MOONEY | 00:34:06 | St Anne’s |
| Sheila DUFFY | 00:34:17 | St Anne’s |
| Avril STEPHENSON | 00:35:31 | St Anne’s |
| Jim EVISTON | 00:37:41 | St Anne’s |
| Robbie BEGGS | 01:00:41 | St Anne’s |
| Carmel WARD | 00:22:37 | Tralee |
| Michael MCENERY | 00:26:55 | Tymon |
| Emmet MCAVINUE | 00:21:14 | University of Galway |
| Daniel SCULLY | 00:17:32 | Westport |

Facebooktwitterredditpinterestlinkedintumblrmail