Farragh Grehan produced an excellent run to win the 2021 Jim Open Handicap Cup incorporating round two of the Autumn Classic series.
Place | Name | Time |
---|---|---|
1 | Farragh Grehan | 18.42 |
2 | Bob Quinn | 18.51 |
3 | Gavin Judge | 19.11 |
4 | Gregory Paul O'Beirne | 19.15 |
5 | Stephen Rowe | 19.17 |
6 | Brian Power | 19.18 |
7 | Claire Smyth | 19.24 |
8 | Peter Rogan | 19.26 |
9 | Damian Small | 19.27 |
10 | Bernie Kearns | 19.33 |
11 | Eoin Connolly | 19.35 |
12 | Patricia Lorigan | 19.35 |
13 | Regina Harnett | 19.37 |
14 | Mick Goodman | 19.42 |
15 | Ivan Griffin | 19.44 |
16 | Dave Gargan | 19.45 |
17 | Paul Curtayne | 19.46 |
18 | Emmet McAvinue | 19.49 |
19 | Keith Fleming | 19.50 |
20 | Derek O'Mahony | 19.52 |
21 | Niall Buckley | 19.53 |
22 | Kathy Smith | 19.54 |
23 | Deirbhile O'Keefe | 19.55 |
24 | Keith Comiskey | 19.56 |
25 | Deirdre O'Dwyer | 19.57 |
26 | Aisling Kennedy Nolan | 19.57 |
27 | Eamon Dunne | 19.58 |
28 | Cathal McArdle | 19.59 |
29 | Colm Gormley | 20.00 |
30 | Colm Cahill | 20.00 |
31 | Brian Hanney | 20.01 |
32 | Kevin O'Donnell | 20.03 |
33 | Seona O'Keefe | 20.07 |
34 | Siobhan Mulvey | 20.10 |
35 | Ruairi McArdle | 20.11 |
36 | Michelle Donohoe | 20.14 |
37 | Dave Feeney | 20.18 |
38 | Aileen Cooke | 20.19 |
39 | Dee O'Connor | 20.20 |
40 | Jenny Colbert | 20.22 |
41 | Eimear O'Keefe | 20.23 |
42 | Maura Lynskey | 20.29 |
43 | Joe Brady | 21.03 |
44 | Joseph Casey | 21.13 |
45 | Emer Kavanagh | 21.21 |
46 | Dave Brady | 23.13 |






