Gary Power won the Donagh Lynch two mile sealed handicap ahead of Denis Murphy and Ciara Ni Bhrian. The Donagh Lynch two mile has been competed every since 2010.
The two mile race saw victories for Ian Conroy and Orla Gormley.
Place | Name | Time |
---|---|---|
1 | Ian Conroy | 10.26 |
2 | Ronan Wogan | 10.43 |
3 | Christopher Quaid | 11.28 |
4 | David Jackson | 11.33 |
5 | Walter McConnell | 11.58 |
6 | Paddy Conroy | 12.06 |
7 | Keith Fleming | 12.16 |
8 | Tom Loftus | 12.30 |
9 | Derek O'Mahoney | 12.50 |
10 | Denis Murphy | 13.01 |
11 | Gary Power | 13.26 |
12 | Orla Gormley | 13.35 |
13 | Keith Comiskey | 13.41 |
14 | Brian Hanney | 13.59 |
15 | Sinead McArdle | 14.20 |
16 | Connor Cummins | 14.22 |
17 | Jenny Colbert | 14.25 |
18 | Colm Cahill | 14.28 |
19 | Brian O'Callaghan | 14.47 |
20 | Melanie Kearns | 14.48 |
21 | Claire Smyth | 14.49 |
22 | Ger O'Rourke | 14.58 |
23 | Gregory Paul O'Beirne | 15.00 |
24 | Orla McElhiney | 15.16 |
25 | Deirdre O'Dwyer | 15.24 |
26 | Cathal Mc Ardle | 15.48 |
27 | Ciaran Ó Coigligh | 16.44 |
28 | Michelle Donohoe | 16.51 |
29 | Stephen Rowe | 17.44 |
30 | Bernie Kearns | 17.52 |
31 | Bob Quinn | 20.05 |
32 | Patricia Lorigan | 20.05 |
33 | Jennifer Lee | 26.00 |






