The 2022 Lord Mayor of Raheny Series concludes this Tuesday night with the 2022 Peter Doody cup.
The 2022 edition of the series has been a great success with near 200 different runners taking part over the 12 race series.
As the series enters it’s final race, a number of series prizes, age categories and league positions are up for decision.
The women’s series nothing is yet confirmed however the top three in the women’s series are set to be Trisha Fitzgearld, Rachel Costello and Angela Charlton.
The league table is below, however are there are three athletes who require one race to complete seven in the series. This could change the final shake up.
Place | Name | Club | Category | G.Total |
---|---|---|---|---|
1 | Trisha Fitzgerald | Raheny Shamrock | Women O/50 | 99 |
2 | Rachel Costello | Raheny Shamrock | Women Junior | 139 |
3 | Angela Charlton | Raheny Shamrock | Women O/50 | 184 |
4 | Caroline Farrelly | Raheny Shamrock | Women O/55 | 214 |
5 | Deirdre O'Dwyer | Raheny Shamrock | Women O/50 | 217 |
6 | Dee O'Connor | Raheny Shamrock | Women O/45 | 255 |
7 | Sarah O'Neill | Raheny Shamrock | Women O/50 | 270 |
8 | Laura Connolly | Dublin Bay RC | Women Senior | 273 |
9 | Siobhan Mulvey | Unattached | Women O/55 | 279 |
10 | Michelle Donohoue | Raheny Shamrock | Women O/45 | 296 |
11 | Jennifer Lee | Blackrock | Women O/60 | 369 |
The men’s series is far closer and final positions could be very tight after the last race. There are also three athletes in who require one more race to make it to the mandatory seven. This will have an impact on the top three placings.
Place | Name | Club | Category | G.Total |
---|---|---|---|---|
1 | Aidan Jones | Piranha TC | Men Senior | 18 |
2 | Keith Fleming | Raheny Shamrock | Men O/50 | 27 |
3 | Nathan Pearce | Raheny Shamrock | Men O/50 | 50 |
4 | Darragh Peelo | Raheny Shamrock | Men O/35 | 55 |
5 | Damien Kennedy | Raheny United | Men O/45 | 57 |
6 | Derek O'Mahoney | Unattached | Men O/40 | 60 |
7 | Ivan Griffin | Raheny Shamrock | Men O/45 | 63 |
8 | Gordon Manning | Raheny Shamrock | Men O/40 | 64 |
9 | Keith Comiskey | Raheny Shamrock | Men O/40 | 98 |
10 | Sean McDonnell | Raheny Shamrock | Men Senior | 105 |
11 | Darragh Sheilds | Raheny Shamrock | Men O/45 | 109 |
12 | Nick Alexander | Raheny Shamrock | Men O/45 | 111 |
13 | Dave Feeney | Raheny Shamrock | Men O/50 | 111 |
14 | Brian Hanney | Raheny Shamrock | Men O/55 | 131 |
15 | Conor Cummins | Raheny Shamrock | Men O/45 | 134 |
16 | Gary Power | Dublin Bay RC | Men O/40 | 147 |
17 | Christy Reilly | Raheny Shamrock | Men O/65 | 157 |
18 | Colm Gormley | Unattached | Men O/60 | 174 |
19 | Michael Carr | Raheny Shamrock | Men O/40 | 198 |
20 | Eamonn Dunne | Raheny Shamrock | Men O/60 | 207 |
21 | Greg O'Beirne | Raheny Shamrock | Men O/55 | 226 |
22 | Alberto Poblacion | Raheny Shamrock | Men O/35 | 228 |
23 | Davy Byrne | Raheny Shamrock | Men O/65 | 229 |
24 | Paddy McDonnell | Raheny Shamrock | Men O/65 | 241 |
25 | Liam Sheehan | Raheny Shamrock | Men Senior | 307 |
26 | Stephen Rowe | Raheny Shamrock | Men O/65 | 308 |
27 | Bob Quinn | Raheny Shamrock | Men O/65 | 341 |
The 2022 Peter Doody cup takes place on Tuesday August 30 at 8pm.






