Mick Goodman won the Jim Wall Handicap for the first time with scratch man Bob Quinn second and an impressive
Traci Marshall third.
Place | Name | Club | Cat |
---|---|---|---|
1 | Mick Goodman | Raheny Shamrock | O/50 |
2 | Bob Quinn | Raheny Shamrock | O/65 |
3 | Traci Marshall | Poppintree Parkrun | O/50 |
4 | Michelle Donohoue | Raheny Shamrock | O/45 |
5 | Nicola Mooney | Raheny Shamrock | O/45 |
6 | Ciilian Cooney | Raheny Shamrock | Juvenile |
7 | Paddy Cooney | Raheny Shamrock | O/40 |
8 | John Wash | Unattached | O/40 |
9 | John O'Sullivan | Unattached | Senior Men |
10 | Paul Waugh | Raheny Shamrock | O/45 |
11 | Laura Connolly | Dublin Bay RC | Senior Women |
12 | Ciaran Doherty | Raheny Shamrock | Senior Men |
13 | Darragh Sheilds | Raheny Shamrock | O/45 |
14 | Rachel Costello | Raheny Shamrock | Junior |
15 | Ivan Griffin | Raheny Shamrock | O/45 |
16 | Fran Daly | Unattached | O/55 |
17 | Deirdre O'Dwyer | Raheny Shamrock | O/50 |
18 | Joe Kiernan | DBRC | O/50 |
19 | Dee O'Connor | Raheny Shamrock | O/45 |
20 | Elizabeth Daly | Unattached | O/55 |
21 | Greg O'Beirne | Raheny Shamrock | O/55 |
22 | Gordon Manning | Raheny Shamrock | O/40 |
23 | Deirbhile O'Keefee | Raheny Shamrock | Senior Women |
24 | Keith Fleming | Raheny Shamrock | O/50 |
25 | Joseph Kiernan | Dublin Bay RC | O/50 |
26 | Richard Kennelly | Raheny Shamrock | O/45 |
27 | Brian Hanney | Raheny Shamrock | O/55 |
28 | Trisha Fitzgerald | Raheny Shamrock | O/55 |
29 | Patricia O'Cleirigh | Raheny Shamrock | O/55 |
30 | Kate O'Connor | Lovin Running AC | O/50 |
31 | Liam Sheehan | Raheny Shamrock | Senior Men |
32 | Orla McIllheny | Raheny Shamrock | O/40 |
33 | Nick Alexander | Raheny Shamrock | O/45 |
34 | Maria Hughes | Raheny Shamrock | O/45 |
35 | Keith Comiskey | Raheny Shamrock | O/50 |
36 | Gary Power | Dublin Bay RC | O/40 |






