Winter League round five over three miles.
Place | Name | Time |
---|---|---|
1 | Ian Conroy | 16.10 |
2 | Rory O'Sullivan | 16.57 |
3 | James Cassidy | 18.02 |
4 | Peter Rogan | 18.17 |
5 | Keith Fleming | 18.30 |
6 | Robert Fox | 19.21 |
7 | Philip McGovern | 19.25 |
8 | Derek O'Mahony | 19.30 |
9 | Brian Cotter | 19.44 |
10 | Walter McConnell | 19.59 |
11 | Ivan Griffin | 20.03 |
12 | Dave Feeney | 20.17 |
13 | Joe Kiernan | 20.34 |
14 | Keith Comiskey | 20.36 |
15 | Gordon Manning | 21.04 |
16 | Brian Hanney | 21.10 |
17 | Gary Power | 21.30 |
18 | Greg O'Briene | 22.55 |
19 | Alma Capt | 23.01 |
20 | Kevin Green | 23.28 |
21 | Deirdre O'Dwyer | 23.33 |
22 | Michele Donohoe | 26.02 |
23 | Gerard Fay | 26.52 |
24 | Bernie Kearns | 27.23 |
25 | Laura Colgan | 28.13 |
26 | Josie Power | 28.40 |
27 | Bob Quinn | 29.35 |
28 | Joseph Casey | 31.08 |






