Aileen Cooke with an impressive victory having ran negative splits.
| Place | Name | Time |
|---|---|---|
| 1 | Aileen Cooke | 13.39 |
| 2 | Sharon Keilty | 13.43 |
| 3 | Micheal King | 13.58 |
| 4 | Paul Larkin | 14.13 |
| 5 | Matthew Griffin | 14.21 |
| 6 | Ivan Griffin | 14.22 |
| 7 | Micheal King jnr | 14.23 |
| 8 | Gary Power | 14.45 |
| 9 | Colm Gormley | 14.52 |
| 10 | Ger Fay | 16.08 |
| 11 | Pauric Hooper | 18.03 |
| 12 | Bob Quinn | 19.20 |
| 13 | Stephen Rowe | 19.52 |
| 14 | Josie Power | 21.03 |
Round two takes place next Wednesday night at 8pm