With one round remaining, the Lord Mayor series is set up for a dramatic conclusion.
35 runners now qualify for a final position with a further 13 requiring one more race to qualify for a final position.
The 2024 Lord Mayor of Raheny Two Miles series concludes on Tuesday September 3rd with the Peter Doody Cup. The final series presentation will take place after this race with a number of prizes to be completed.
The league table is below.
| Name | Club | Cat | Races Ran | G.Total |
|---|---|---|---|---|
| James Cassidy | Raheny Shamrock | O/40 Men | 8 | 30 |
| Cillian Cooney | Raheny Shamrock | Juvenille | 8 | 36 |
| Ciaran Chandler | Raheny Shamrock | O/45 Men | 9 | 38 |
| Keith Fleming | Raheny Shamrock | O/50 Men | 12 | 43 |
| Rachel Costello | Raheny Shamrock | Juvenille | 8 | 61 |
| Ivan Griffin | Raheny Shamrock | O/45 Men | 9 | 78 |
| Derek O'Mahoney | Unattached | O/40 Men | 10 | 123 |
| Dave Feeney | Raheny Shamrock | O/55 Men | 10 | 132 |
| Keith Comiskey | Raheny Shamrock | O/50 Men | 8 | 136 |
| Luke Walsh | Unattached | O/40 Men | 8 | 143 |
| Nick Alexander | Raheny Shamrock | O/45 Men | 11 | 160 |
| Darragh Shields | Raheny Shamrock | O/40 Men | 11 | 163 |
| Brian Hanney | Raheny Shamrock | O/55 Men | 10 | 181 |
| Colm Gormley | Raheny Shamrock | O/60 Men | 10 | 183 |
| Colm Cahill | Raheny Shamrock | O/65 Men | 10 | 208 |
| Ronan Mistell | Dublin Bay RC | O/35 Men | 8 | 235 |
| Gary Power | Dublin Bay RC | O/40 Men | 10 | 247 |
| Orla McElhinney | Raheny Shamrock | O/45 Women | 8 | 256 |
| Davy Byrne | Raheny Shamrock | O/65 Men | 10 | 266 |
| Ger Fay | Raheny Shamrock | O/50 Men | 11 | 279 |
| Tara Flanagan | Raheny Shamrock | Senior Women | 11 | 300 |
| Eamonn Dunne | Unattached | O/60 Men | 10 | 314 |
| De O'Connor | Raheny Shamrock | O/50 Women | 9 | 314 |
| Liam Sheehan | Raheny Shamrock | Senior Men | 8 | 315 |
| Greg O'Beirne | Raheny Shamrock | O/55 Men | 9 | 329 |
| Gerry Christie | Raheny Shamrock | O/65 Men | 10 | 333 |
| Helen Daly | Raheny Shamrock | O/45 Women | 8 | 344 |
| Cherie Hyland | Raheny Shamrock | O/55 Women | 8 | 373 |
| Bernie Kearns | Raheny Shamrock | O/65 Women | 10 | 377 |
| Theresa Savage | Raheny Shamrock | O/65 Women | 8 | 390 |
| Michelle Donohoue | Raheny Shamrock | O/45 Women | 8 | 400 |
| Steven Rowe | Raheny Shamrock | O/70 Men | 12 | 402 |
| Bob Quinn | Raheny Shamrock | O/65 Men | 12 | 402 |
| Kathy Smith | Raheny Shamrock | O/45 Women | 8 | 414 |
| June Cumiskey | Raheny Shamrock | O/75 Women | 8 | 428 |
13 runners need one more race to qualify for a final league position. With a runners best EIGHT races qualifying for a final position a lot can still change.
The runners requiring one more race are; Aishling Kennedy Nolan, Anthony Sharkey, Catherine Groves, Chloe Griffin, Georgina Bruen Liston, John Dolan, Olivia Mooney, Orla Gormley, Paddy Conroy, Paddy Cooney, Paul Larkin, Sarah O’Neill and Sinead Morrissey