With 10 rounds of the Member First Credit Union Lord Mayor of Raheny Two Mile Series things are becoming clearer in the title run-in
30 men and 13 women have now completed the minimum seven race target to receive a final standing. If a runner has completed more than seven races, their strongest seven performances count in the final tally.
With three rounds remaining the men’s table is;
| Place | Name | Club | Cat | G.Total |
|---|---|---|---|---|
| 1 | Giovanne Salvatore | Raheny Shamrock A.C. | Senior Men | 11 |
| 2 | James Smyth | Raheny Shamrock A.C. | Juvenile | 25 |
| 3 | Keith Fleming | Raheny Shamrock A.C. | O/50 Men | 36 |
| 4 | Paddy Conroy | Raheny Shamrock A.C. | O/40 Men | 58 |
| 5 | Joshua Jacob | Raheny Shamrock A.C. | Senior Men | 68 |
| 6 | Aaron Tansey | Raheny Shamrock A.C. | Senior Men | 71 |
| 7 | Walter McConnell | Raheny Shamrock A.C. | O/45 Men | 93 |
| 8 | Derek O'Mahoney | Unattached | O/45 Men | 132 |
| 9 | Aidan O'Callaghan | Unattached | O/50 Men | 134 |
| 10 | Ivan Griffin | Raheny Shamrock A.C. | O/45 Men | 148 |
| 11 | Keith Comiskey | Raheny Shamrock A.C. | O/50 Men | 148 |
| 12 | Kenneth Kelly | Unattached | O/35 Men | 163 |
| 13 | Jack Daly | Unattached | O/45 Men | 167 |
| 14 | Nick Alexander | Raheny Shamrock A.C. | O/50 Men | 173 |
| 15 | Gavin Judge | Raheny Shamrock A.C. | O/35 Men | 193 |
| 16 | Brian Hanney | Raheny Shamrock A.C. | O/60 Men | 200 |
| 17 | Colm Gormley | Raheny Shamrock A.C. | O/60 Men | 210 |
| 18 | Darragh Shields | Raheny Shamrock A.C. | O/50 Men | 213 |
| 19 | Robert Cooper | Raheny Shamrock A.C. | O/55 Men | 252 |
| 20 | Ger Fay | Raheny Shamrock A.C. | O/50 Men | 271 |
| 21 | Gary Power | Dublin Bay RC | O/40 Men | 293 |
| 22 | Gregory O'Beirne | Raheny Shamrock A.C. | O/60 Men | 331 |
| 23 | Eamonn Dunne | Raheny Shamrock A.C. | O/60 Men | 342 |
| 24 | Shane Folan | Raheny Shamrock A.C. | Senior Men | 364 |
| 25 | Andrew Johnston | Unattached | Senior Men | 368 |
| 26 | Gerry Christie | Raheny Shamrock A.C. | O/65 Men | 372 |
| 27 | Tommy Joe Wright | Unattached | Juvenile | 409 |
| 28 | Joe Wright | Unattached | O/45 Men | 417 |
| 29 | Bob Quinn | Raheny Shamrock A.C. | O/70 Men | 424 |
| 30 | Steven Rowe | Raheny Shamrock A.C. | O/70 Men | 425 |
With three races remaining the following runners can claim a final standings. Six races completed – Ciaran Chandler, Davy Byrne, Gordon Manning, Jamie Coffey, Michael Carr, Ruiari McArdle and Sean McGoldrick. Five races – Colm Cahill, Dave Cronin, Ken Doyle, Leo Ward, Mick King, Paul Larkin and Philip Matthews.
Four races – Patrick McGee and Shane Roe
The women’s standings are;
| Place | Name | Club | Cat | Count | Total | G.Total |
|---|---|---|---|---|---|---|
| 1 | Ciara Brady | Raheny Shamrock A.C. | Senior Women | 8 | 74 | 57 |
| 2 | Zoe Quinn | Raheny Shamrock A.C. | O/45 Women | 8 | 69 | 58 |
| 3 | Chloe Griffin | Raheny Shamrock A.C. | Juvenile | 7 | 88 | 88 |
| 4 | Orla Gormley | Raheny Shamrock A.C. | O/60 Women | 8 | 182 | 149 |
| 5 | Karen Slye | Raheny Shamrock A.C. | O/40 Women | 9 | 231 | 171 |
| 6 | Jenny Colbert | Raheny Shamrock A.C. | O/55 Women | 8 | 334 | 277 |
| 7 | De O'Connor | Raheny Shamrock A.C. | O/50 Women | 10 | 454 | 283 |
| 8 | Noreen Coffeey | Raheny Shamrock A.C. | O/45 Women | 7 | 320 | 320 |
| 9 | Bernie Kearns | Raheny Shamrock A.C. | O/65 Women | 9 | 477 | 354 |
| 10 | Ellen Jacob | Raheny Shamrock A.C. | Senior Women | 7 | 382 | 382 |
| 11 | Leonie Weekes | Unattached | O/45 Women | 8 | 528 | 437 |
| 12 | Siobhan Mulvey | Raheny Shamrock A.C. | O/55 Women | 7 | 449 | 449 |
| 13 | Josie Power | Dublin Bay RC | O/65 Women | 8 | 557 | 463 |
With three races remaining the following runners can claim a final standings. Six races completed – Ann Marie Fidgeon, Joan Comiskey, Mary Kelly, Mary Walsh, Michelle Donohoe and Patricia Lorrigan. Five races completed – Cara Griffin, Catherine Groves, June Comiskey, Molly Kenny, Rachel Moran and Therese Savage.
Four race completed – Anna Mc Greal, Niamh Mulvey, Sinead Carter, Sinead Currie, Sinead McArdle.