The 2025 Member First Credit Union Lord Mayor of Raheny Two Mile Series concludes on Tuesday night with the Peter Doody Cup.
As we enter the final race, a number of league prizes can still be decided.
To qualify for a final placing, you must complete seven races.
The finishing place in each race is combined to give a total score with the lowest score winning out.
If an athlete has competed more than seven races, their worst result is removed from their overall total. E.g, any athlete who has ran 13 races, final standing is decided by their seven strongest finishing places.
The women’s Table is;
| Place | Name | Club | Cat | Count | G. Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Zoe Quinn | Raheny Shamrock A.C. | O/45 Women | 10 | 53 | ||
| 2 | Ciara Brady | Raheny Shamrock A.C. | Senior Women | 8 | 57 | ||
| 3 | Chloe Griffin | Raheny Shamrock A.C. | Juvenile | 8 | 77 | ||
| Mary Walsh | Raheny Shamrock A.C. | O/50 Women | 7 | 108 | |||
| Karen Slye | Raheny Shamrock A.C. | O/40 Women | 10 | 157 | |||
| Orla Gormley | Raheny Shamrock A.C. | O/60 Women | 8 | 149 | |||
| Cara Griffin | Raheny Shamrock A.C. | Juvenile | 7 | 209 | |||
| De O'Connor | Raheny Shamrock A.C. | O/50 Women | 12 | 260 | |||
| Jenny Colbert | Raheny Shamrock A.C. | O/55 Women | 8 | 277 | |||
| Noreen Coffeey | Raheny Shamrock A.C. | O/45 Women | 7 | 320 | |||
| Bernie Kearns | Raheny Shamrock A.C. | O/65 Women | 11 | 329 | |||
| Ellen Jacob | Raheny Shamrock A.C. | Senior Women | 8 | 353 | |||
| Michelle Donohoe | Raheny Shamrock A.C. | O/50 Women | 7 | 394 | |||
| Ann Marie Fidgeon | Raheny Shamrock A.C. | O/50 Women | 7 | 398 | |||
| Siobhan Mulvey | Raheny Shamrock A.C. | O/55 Women | 9 | 406 | |||
| Mary Kelly | Unattached | O/65 Women | 9 | 407 | |||
| Therese Savage | Raheny Shamrock A.C. | O/65 Women | 7 | 415 | |||
| Leonie Weekes | Unattached | O/45 Women | 9 | 428 | |||
| Patricia Lorrigan | Raheny Shamrock A.C. | O/65 Women | 7 | 445 | |||
| Josie Power | Dublin Bay RC | O/65 Women | 10 | 447 | |||
| June Comiskey | Raheny Shamrock A.C. | O/75 Women | 7 | 452 |
The following athletes have completed six races and can still qualify for a final standing. Catherine Groves, Joan Comiskey, Molly Kenny, Rachel Moran and Sinead Carter.
The Men’s Table is;
| Place | Name | Club | Cat | Count | G. Total |
|---|---|---|---|---|---|
| 1 | Giovanne Salvatore | Raheny Shamrock A.C. | Senior Men | 10 | 13 |
| 2 | James Smyth | Raheny Shamrock A.C. | Juvenile | 8 | 25 |
| 3 | Keith Fleming | Raheny Shamrock A.C. | O/50 Men | 12 | 32 |
| Ciaran Chandler | Raheny Shamrock A.C. | O/45 Men | 7 | 40 | |
| Paddy Conroy | Raheny Shamrock A.C. | O/40 Men | 8 | 53 | |
| Joshua Jacob | Raheny Shamrock A.C. | Senior Men | 9 | 60 | |
| Aaron Tansey | Raheny Shamrock A.C. | Senior Men | 9 | 68 | |
| Walter McConnell | Raheny Shamrock A.C. | O/45 Men | 12 | 83 | |
| Ruiari McArdle | Raheny Shamrock A.C. | O/50 Men | 8 | 85 | |
| Derek O'Mahoney | Unattached | O/45 Men | 8 | 132 | |
| Aidan O'Callaghan | Unattached | O/50 Men | 7 | 134 | |
| Ivan Griffin | Raheny Shamrock A.C. | O/45 Men | 9 | 136 | |
| Keith Comiskey | Raheny Shamrock A.C. | O/50 Men | 8 | 137 | |
| Ken Doyle | Raheny Shamrock A.C. | O/60 Men | 7 | 145 | |
| Kenneth Kelly | Unattached | O/35 Men | 8 | 149 | |
| Philip Matthews | Crusaders A.C. | O/35 Men | 7 | 152 | |
| Jack Daly | Unattached | O/45 Men | 7 | 167 | |
| Nick Alexander | Raheny Shamrock A.C. | O/50 Men | 7 | 173 | |
| Gavin Judge | Raheny Shamrock A.C. | O/35 Men | 8 | 178 | |
| Brian Hanney | Raheny Shamrock A.C. | O/60 Men | 8 | 200 | |
| Darragh Shields | Raheny Shamrock A.C. | O/50 Men | 11 | 213 | |
| Robert Cooper | Raheny Shamrock A.C. | O/55 Men | 12 | 218 | |
| Jamie Coffey | Raheny Shamrock A.C. | Juvenile | 7 | 265 | |
| Sean McGoldrick | Raheny Shamrock A.C. | O/65 Men | 8 | 240 | |
| Gary Power | Dublin Bay RC | O/40 Men | 9 | 241 | |
| Ger Fay | Raheny Shamrock A.C. | O/50 Men | 12 | 251 | |
| Colm Cahill | Raheny Shamrock A.C. | O/65 Men | 7 | 286 | |
| Gregory O'Beirne | Raheny Shamrock A.C. | O/60 Men | 10 | 305 | |
| Andrew Johnston | Unattached | Senior Men | 9 | 324 | |
| Tommy Joe Wright | Unattached | Juvenile | 9 | 367 | |
| Shane Folan | Raheny Shamrock A.C. | Senior Men | 8 | 324 | |
| Eamonn Dunne | Raheny Shamrock A.C. | O/60 Men | 9 | 330 | |
| Gerry Christie | Raheny Shamrock A.C. | O/65 Men | 10 | 347 | |
| Joe Wright | Unattached | O/45 Men | 9 | 377 | |
| Steven Rowe | Raheny Shamrock A.C. | O/70 Men | 12 | 404 | |
| Bob Quinn | Raheny Shamrock A.C. | O/70 Men | 12 | 409 |
The following athletes have completed six races and can still qualify for a final standing. Dave Cronin, Davy Byrne, Gordon Manning, Leo Ward, Michael Carr, Patrick McGee and Shane Roe.
Entries for the 2025 Peter Doody cup are available here.