
Paul Stephenson was a convincing winner of this morning’s Battle of Clontarf 10 in St Annes Park.
Stephenson led home some 500 runners on a humid Easter Monday in a time of 52 minutes and eight seconds 11 seconds clear of Raheny Shamrock’s Mark Kirwan.
North Belfast Harriers Lindsay Gordon took third place in a time 53 minutes four seconds.
The race doubles as the Leinster 10 Mile championship with Stephenson and Kirwan taking gold and silver respectively, bronze went to fourth placed Karol Cronin of Sportsworld.
Laura McDonnell of Tallaght was the first woman to break the tape in 62 minutes nine seconds some 34 seconds clear of Dunboyne’s Jane Bandila.
Sally Forristal of St. Joseph’s took bronze in 64 minutes and four seconds. Bandila helped Dunboyne claim the women’s title well clear of Sli Cualann.
David Fitzptarick, Luke Coleman and Liam Cullen saw Tallaght secure a four point victory over hosts Raheny Shamrock in the men’s race.
Full classified results
| Senior Women | Senior Men | ||
| 1 | Laura McDonnell – Tallaght -62:19 | 1 | Paul Stephenson – Rathfarnham WSAF –52:08 |
| 2 | Jane Bandila – Dunboyne – 62:53 | 2 | Mark Kirwan – Raheny Shamrock – 52:19 |
| 3 | Sally Forristal – St. Josephs – 64:04 | 3 | Lindsay Gordan – North Belfast Harriers – 53:04 |
| Over 35 Women | Over 35 Men | ||
| 1 | Clodagh Dunphy – Dunboyne –67:02 | 1 | Karol Cronin – Sportsworld – 54:10 |
| 2 | Donna Quinn – Sli Cualann -70:01 | 2 | David Fitzpatrick – Tallaght – 56:11 |
| 3 | Aoife Parrella –Star of the Sea-71:08 | 3 | Brian O’Murchu – Sli Cualann – 57:31 |
| Over 40 Women | Over 40 Men | ||
| 1 | Catherine O’Connor – Sli Cualann – 67:12 | 1 | Brian Geraghty – Sli Cualann – 55:07 |
| 2 | Ann-Marie Kenny – Sli Cualann – 68:31 | 2 | Colm Costello – Brothers Pearse – 58:27 |
| 3 | Aisling Kirwan- Sli Cualann – 69:09 | 3 | Shane Larkin – Drogheda & District – 59:07 |
| Over 45 Women | Over 45 Men | ||
| 1 | Emilia Dan – Dunboyne – 65:34 | 1 | Ray Cunningham – Brothers Pearse – 61:42 |
| 2 | Angela Eustace – Donore Harriers – 71:14 | 2 | Dermot Delany – Tallaght – 62:15 |
| 3 | Elaine Byrne – Balbriggan & District – 73:51 | 3 | Vincent McCormack – Newbridge – 62:46 |
| Over 50 Women | Over 50 Men | ||
| 1 | Olwyn Dunne – Crusaders 77:14 | 1 | John Farrelly – Rathfarnham WSAF – 63:56 |
| 2 | Anne Lyons – Clonliffe Harriers – 80:17 | 2 | David Long – Crusaders -64:46 |
| 3 | Orla McMenamin – Sportsworld -84:23 | 3 | Anthony Gillen – Sportsworld – 66:16 |
| Over 55 Women | Over 55 Men | ||
| 1 | Eileen Rowland – Sportsworld – 74:47 | 1 | Chris Keeling – Balbriggan & District – 63:42 |
| 2 | Charlotte Stevens – Sli Cualann – 80:22 | 2 | Paul Frewen – Raheny Shamrock – 64:05 |
| 3 | Sheila Verdon – 80:52 | 3 | Brendan Ryan – Tallaght – 67:03 |
| Over 60 Women | Over 60 Men | ||
| 1 | Mary Kelly – 85:30 | 1 | Terry Clarke – Rathfarnham WSAF – 67:24 |
| 2 | Angela Egan – Dunboyne – 95:24 | 2 | David Byrne – 76:58 |
| 3 | Patricia Lorigan – Raheny Shamrock–1:40.58 | 3 | Ray Carpenter – Sportsworld – 77:07 |
| Over 65 Women | Over 65 Men | ||
| 1 | Mary Lynch – Raheny Shamrock – 74:52 | 1 | William Belton – Sli Cualann – 90:18 |
| 2 | Eileen O’Brien – Lucan Harriers – 81:23 | 2 | Dave Brady – Raheny Shamrock – 91:34 |
| 3 | 3 | Martin Byrne – 1:41.00 | |
| Over 70 Women | Over 70 Men | ||
| 1 | Geraldine Walsh–Mullingar Harriers–1:57.15 | 1 | Terry Mee – Donore Harriers – 78:18 |
| 2 | 2 | Des Walsh – Mullingar Harriers – 1:57.15 | |
| Senior Women Team | Senior Men Team | ||
| 1 | Dunboyne 176pts | 1 | Tallaght 43pts |
| 2 | Sli Cualnn 258pts | 2 | Raheny Shamrock 47pts |
| 3 | St Joseph’s 382pts | 3 | Rathfarnham WSAF 54pts |
| Over 35 Women Team | Over 35 Men Team | ||
| 1 | Star of the Sea 390pts | 1 | Brothers Pearse 48pts |
| 2 | Raheny Shamrock 449pts | 2 | Sli Cualann 62pts |
| 3 | Portmarnock 485 pts | 3 | Brothers Pearse B 86pts |
| Over 50 Women Team | Over 50 Men Team | ||
| 1 | Raheny Shamrock 651pts | 1 | Tallaght 205pts |
| 2 | Sportsworld 671pts | 2 | Raheny Shamrock 242pts |
| 3 | Sloggers to Joggers 927pts | 3 | Balbriggan & District 306pts |
Results available here
