Cillian Kirwan made it three Raheny Open Mile wins in a row and his fifth in total when winning the 2021 Raheny Open Mile in 4:16.
Niamh Kearney landed her third Raheny Open Mile just one second off the women’s course record in 4:52.
Place | Name | Club | Cat | Time |
---|---|---|---|---|
1 | Cillian Kirwan | Raheny Shamrock | Senior Men | 4.16 |
2 | Kieran Kelly | Raheny Shamrock | Senior Men | 4.17 |
3 | Luke Murphy | Raheny Shamrock | Junior Men | 4.33 |
4 | Shane Spring | Raheny Shamrock | Junior Men | 4.34 |
5 | David Kirwin | Raheny Shamrock | O/40 Men | 4.46 |
6 | Sean Flynn | Raheny Shamrock | Junior Men | 4.48 |
7 | Kieran McCarthy | Raheny Shamrock | O/45 Men | 4.49 |
8 | Niamh Kearney | Raheny Shamrock | Senior Women | 4.52 |
9 | Ronan Wogan | Bohermeen | O/40 Men | 4.56 |
10 | Philip McCarthy | Raheny Shamrock | Senior Men | 4.57 |
11 | Graham O'Dwyer | Raheny Shamrock | Senior Men | 4.58 |
12 | Simon Devenney | Raheny Shamrock | Senior Men | 4.59 |
13 | Siobhan Eviston | Raheny Shamrock | O/35 Women | 5.00 |
14 | Garreth Hogan | Raheny Shamrock | Senior Men | 5.04 |
15 | Glenn Atkins | Raheny Shamrock | Senior Men | 5.10 |
16 | Lucy Barrett | Raheny Shamrock | Senior Women | 5.12 |
17 | Michael McEnery | Raheny Shamrock | O/35 Men | 5.13 |
18 | Anthony Power | Raheny Shamrock | Junior Women | 5.14 |
19 | Andy Kelly | Raheny Shamrock | O/40 Men | 5.15 |
20 | Francesco Petroni | Raheny Shamrock | O/35 Men | 5.20 |
21 | Sam Kelly | Raheny Shamrock | Junior Men | 5.21 |
22 | Keith Fleming | Raheny Shamrock | O/50 Men | 5.22 |
23 | John O'Sullivan | Unattached | Senior Men | 5.23 |
24 | Ruairi McArdle | Unattached | O/40 Men | 5.25 |
25 | Sarah Quigley | Raheny Shamrock | O/40 Women | 5.26 |
26 | Dave Keoghan | Raheny Shamrock | Senior Men | 5.28 |
27 | Roberto Romano | Raheny Shamrock | O/50 Men | 5.29 |
28 | Suzzie O'Flynn | Raheny Shamrock | Senior Women | 5.30 |
29 | Jenny O'Sullivan | Raheny Shamrock | Senior Women | 5.31 |
30 | Sean Honan | Raheny Shamrock | O/40 Men | 5.35 |
31 | David O'Hara | Raheny Shamrock | O/50 Men | 5.36 |
32 | Gary Aylward | Raheny Shamrock | O/60 Men | 5.37 |
33 | Michael Hayes | Raheny Shamrock | Senior Men | 5.38 |
34 | Philip O'Gorman | Raheny Shamrock | Senior Men | 5.39 |
35 | Mairead Roche | Raheny Shamrock | Senior Women | 5.42 |
36 | Deirbhile O'Keeffe | Raheny Shamrock | Senior Women | 5.43 |
37 | Joseph Kirwin | Raheny Shamrock | Junior Men | 5.44 |
38 | Mick Kehoe | Raheny Shamrock | O/50 Men | 5.45 |
39 | Dave Feeney | Raheny Shamrock | O/55 Men | 5.46 |
40 | Eileen O'Toole | Raheny Shamrock | Senior Women | 5.49 |
41 | Blathin Shiels | Raheny Shamrock | Senior Women | 5.50 |
42 | Aine Crimmin | Raheny Shamrock | Senior Women | 5.52 |
43 | Sinead Curry | Raheny Shamrock | Senior Women | 5.53 |
44 | Deirbhile O'Keeffe | Raheny Shamrock | Senior Women | 5.57 |
45 | Paul Curtayne | Raheny Shamrock | O/50 Men | 5.59 |
46 | Laura Brennan | Raheny Shamrock | Senior Women | 6.02 |
47 | Dylan Evendon | Raheny Shamrock | Junior Men | 6.04 |
48 | Seona O'Keeffe | Raheny Shamrock | Senior Women | 6.07 |
49 | Gordon Manning | Unattached | O/40 Men | 6.08 |
50 | Kevin O'Donnell | Raheny Shamrock | O/50 Men | 6.10 |
51 | Keith Comiskey | Raheny Shamrock | O/50 Men | 6.13 |
52 | Souvik Ghosh | Raheny Shamrock | O/35 Men | 6.14 |
53 | Eimear O'Keeffe | Raheny Shamrock | Senior Women | 6.16 |
54 | Aileen Cooke | Raheny Shamrock | O/35 Women | 6.19 |
55 | Adrienne Atkins | Raheny Shamrock | O/50 Women | 6.22 |
56 | Patricia O'Cleirigh | Raheny Shamrock | O/55 Women | 6.28 |
57 | Colm Cahill | Raheny Shamrock | O/60 Men | 6.30 |
58 | Nora Byrne | Raheny Shamrock | O/50 Women | 6.33 |
59 | Stephanie Wright | Raheny Shamrock | Senior Women | 6.34 |
60 | Niamh Walsh | Raheny Shamrock | Senior Women | 6.37 |
61 | Brian Power | Raheny Shamrock | O/45 Men | 6.38 |
62 | Brian Hanney | Raheny Shamrock | O/55 Men | 6.44 |
63 | Gerard O'Rourke | Raheny Shamrock | O/50 Men | 6.45 |
64 | Jenny Colbert | Raheny Shamrock | O/50 Women | 6.47 |
65 | Emer Sheridan | Raheny Shamrock | Junior Women | 6.49 |
66 | Cathal McArdle | Unattached | O/35 Men | 6.57 |
67 | Melanie Hearns | Raheny Shamrock | O/35 Women | 6.58 |
68 | Jean Dunne | Raheny Shamrock | O/60 Women | 7.00 |
69 | Deirdre O'Dwyer | Raheny Shamrock | O/50 Women | 7.07 |
70 | Laura Clarke | Raheny Shamrock | O/35 Women | 7.19 |
71 | Ciarán Ó Coigligh | Raheny Shamrock | O/65 Men | 7.25 |
72 | Liam Sheehan | Raheny Shamrock | Senior Men | 7.44 |
73 | Beirne Kearns | Raheny Shamrock | O/60 Women | 7.51 |
74 | Angela Charlton | Raheny Shamrock | O/50 Women | 7.53 |
75 | Moira O'Mahoney | Unattached | O/55 Women | 7.57 |
76 | Kate Lorigan | Raheny Shamrock | Senior Women | 8.12 |
77 | Sharon Farrell | Raheny Shamrock | O/50 Women | 8.20 |
78 | Eimear Kavanagh | Raheny Shamrock | Senior Women | 8.29 |
79 | Susan Lowry | Raheny Shamrock | Senior Women | 8.30 |
80 | Kathy Smith | Raheny Shamrock | O/45 Women | 8.33 |
81 | Patricia Lorigan | Raheny Shamrock | Senior Women | 8.47 |
82 | Stephen Rowe | Raheny Shamrock | O/65 Men | 8.56 |
83 | Eabha Murphy | Raheny Shamrock | Senior Women | 9.03 |
84 | Saoirse Daly | Raheny Shamrock | Senior Women | 9.04 |
85 | Bob Quinn | Raheny Shamrock | O/65 Men | 9.08 |
86 | Alfie Stewart | Unattached | Juvenile Men | 9.40 |
87 | Ollie Stewart | Unattached | Juvenile Men | 9.43 |






