Ian Conroy was first man home over three miles with Orla Gormley first of the ladies home. Full results below, updated league tables to follow.
Place | Name | Time |
---|---|---|
1 | Ian Conroy | 16.35 |
2 | Christopher Quaid | 17.34 |
3 | Paul Waugh | 17.36 |
4 | Peter Rogan | 17.44 |
5 | David Jackson | 17.45 |
6 | Walter McConnell | 17.54 |
7 | Paddy Conroy | 19.02 |
8 | Keith Fleming | 19.04 |
9 | Tom Loftus | 19.20 |
10 | Derek O'Mahoney | 19.37 |
11 | Gavin Judge | 19.52 |
12 | Brian Cotter | 20.18 |
13 | Orla Gormley | 20.30 |
14 | Gary Power | 20.51 |
15 | Denis Murphy | 21.08 |
16 | Keith Comiskey | 21.17 |
17 | Shane Murphy | 21.26 |
18 | Brian Aherne | 21.31 |
19 | Connor Cummins | 21.33 |
20 | Brian Hanney | 21.37 |
21 | Colm Cahill | 21.44 |
22 | Sinead McArdle | 22.14 |
23 | Gregory Paul O'Beirne | 22.40 |
24 | Philip Keogh | 22.41 |
25 | Melanie Kearns | 22.58 |
26 | Brian O'Callaghan | 23.09 |
27 | Ger O'Rourke | 23.12 |
28 | Deirdre O'Dwyer | 23.14 |
29 | Eamonn Dunne | 23.19 |
30 | Helen Daly | 23.42 |
31 | Des Lyons | 23.47 |
32 | Angela Charlton | 24.24 |
33 | Bernie Kearns | 25.41 |
34 | Ciaran Ó Coigligh | 26.25 |
35 | Michelle Donohoe | 2626 |
36 | Kathy Smyth | 26.33 |
37 | Patricia Lorigan | 27.23 |
38 | Stephen Rowe | 28.14 |
39 | Bob Quinn | 29.31 |






