Walter McConnell was crowned 2021/22 Winter League champion on Wednesday night on the completion of league with the Raheny Open Mile.
McConnell won division one with 24 points having made solid improvements over the series. McConnell ran all 10 races with the best seven to score.
Peter Rogan took second place with 30 points, another man who ran a solid series throughout the league. Christopher Quaid took third place just one points behind Rogan.
Derek O’Mahony won division two with 73 points having topped the division throughout the league. Orla Gormley took second place with 88 points while Keith Comiskey was third with 126 points. The Open mile being his seventh race of the series.
Denis Murphy took the division three title with an impressive 100 points having made a very good improvement in the second half of the league.
Brian Hanney took second place with 123 points, six points clear of Brian Hanney. Gary Power claimed third place with 129 points clear of Greg O’Beirn in fourth place and Sinead McArdle in fifth.
Deirdre O’Dwyer claimed an impressive victory in division four with 176 points some 18 points clear of Eamonn Dunne in second place.
Dunne claimed second place in the final race finishing in his second best place of the league season. Angela Charlton took third place, 10 points clear of Michelle Donohoe.
Many thanks to everyone who took part in the winter league, great to see good quality races and improvements from everyone.
Especially to Mary Purdue Smyth, Martin Kelly, Christy Reilly, Pauric Hooper, Stephen Brady, Sarah Quigley, Helena Corcoran, Bernie Manley and Ray McCormack and everyone else who helped out during the league.
Final League table
Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Races Ran | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walter McConnell | 6 | 3 | 5 | 5 | 6 | 5 | 2 | 2 | 2 | 17 | 10 | 25 |
2 | Peter Rogan | 7 | 5 | 4 | 8 | 4 | 4 | 3 | 3 | 19 | 9 | 30 | |
3 | Christopher Quaid | 5 | 2 | 3 | 4 | 2 | 3 | 21 | 12 | 8 | 31 | ||
4 | Keith Fleming | 6 | 7 | 7 | 8 | 7 | 3 | 8 | 31 | 8 | 46 | ||
5 | Tom Loftus | 10 | 9 | 8 | 9 | 9 | 8 | 6 | 5 | 10 | 9 | 54 | |
6 | Brian Cotter | 12 | 10 | 10 | 12 | 12 | 8 | 7 | 25 | 8 | 71 | ||
Division 2 | |||||||||||||
Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Races Ran | Total |
1 | Derek O'Mahoney | 11 | 12 | 11 | 11 | 9 | 7 | 12 | 29 | 8 | 73 | ||
2 | Orla Gormley | 13 | 15 | 15 | 18 | 13 | 12 | 11 | 9 | 15 | 34 | 10 | 88 |
3 | Keith Comiskey | 17 | 22 | 16 | 13 | 8 | 17 | 33 | 7 | 126 | |||
Division 3 | |||||||||||||
Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Races Ran | Total | |
1 | Denis Murphy | 20 | 18 | 21 | 19 | 15 | 10 | 9 | 9 | 8 | 100 | ||
2 | Brian Hanney | 21 | 26 | 23 | 24 | 20 | 14 | 14 | 11 | 20 | 39 | 10 | 123 |
3 | Gary Power | 22 | 21 | 24 | 27 | 14 | 11 | 13 | 10 | 18 | 42 | 10 | 129 |
4 | Gregory Paul O'Beirne | 19 | 23 | 25 | 35 | 23 | 23 | 15 | 15 | 24 | 9 | 142 | |
5 | Sinead McArdle | 25 | 28 | 25 | 22 | 15 | 16 | 13 | 7 | 144 | |||
6 | Jenny Colbert | 24 | 24 | 27 | 29 | 17 | 17 | 16 | 26 | 48 | 9 | 154 | |
7 | Philip Keogh | 29 | 27 | 26 | 26 | 24 | 23 | 12 | 7 | 167 | |||
8 | Melanie Hearns | 28 | 32 | 32 | 25 | 20 | 18 | 27 | 51 | 8 | 182 | ||
Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | Races Ran | Total | |
1 | Deirdre O'Dwyer | 27 | 31 | 31 | 34 | 28 | 25 | 19 | 18 | 28 | 9 | 176 | |
2 | Angela Charlton | 32 | 33 | 34 | 38 | 32 | 22 | 20 | 29 | 55 | 9 | 202 | |
3 | Eamonn Dunne | 31 | 32 | 35 | 37 | 29 | 20 | 25 | 46 | 8 | 209 | ||
4 | Michelle Donohoe | 34 | 36 | 41 | 35 | 28 | 25 | 21 | 33 | 56 | 9 | 212 | |
5 | Ciaran Ó Coigligh | 35 | 37 | 37 | 40 | 34 | 27 | 26 | 22 | 32 | 9 | 213 | |
6 | Cathal Mc Ardle | 33 | 34 | 39 | 39 | 26 | 19 | 31 | 7 | 221 | |||
7 | Stephen Rowe | 38 | 39 | 40 | 43 | 38 | 29 | 28 | 23 | 61 | 9 | 235 | |
8 | Patricia Lorigan | 39 | 38 | 42 | 45 | 37 | 32 | 26 | 35 | 58 | 9 | 249 | |
10 | Bob Quinn | 41 | 41 | 39 | 31 | 27 | 36 | 60 | 7 | 275 |






