Wins for David Jackson and a second win of the series for Mary Cronin in round three of the Lord Mayor of Raheny two mile series.
Full results below.
Round four takes place next Tuesday at 8pm and is the Tommy Lynam Mid-summer two mile.
Place | Name | Club | Cat | Time |
---|---|---|---|---|
1 | David Jackson | Raheny Shamrock | O/35 | 10.46 |
2 | Eric Champ | Raheny Shamrock | O/40 | 10.50 |
3 | Anthony Doyle | Unattached | O/40 | 11.44 |
4 | Keith Fleming | Raheny Shamrock | O/50 | 11.49 |
5 | Sean Honan | Raheny Shamrock | 0/40 | 11.56 |
6 | Derek O'Mahoney | Unattached | O/40 | 12.28 |
7 | Olivia Mooney | Raheny Shamrock | O/45 | 12.34 |
8 | Darragh Peelo | Raheny Shamrock | O/35 | 12.35 |
9 | Damien Kennedy | Raheny United | O/45 | 12.38 |
10 | Mary Cronin | Raheny Shamrock | Snr Women | 12.43 |
11 | Keith Comiskey | Raheny Shamrock | O/50 | 12.47 |
12 | Dave Feeney | Raheny Shamrock | O/50 | 12.52 |
13 | Archie Champ | Raheny Shamrock | Junior | 12.53 |
14 | Seona O'Keeffe | Raheny Shamrock | Snr Women | 12.56 |
15 | Darragh Sheilds | Raheny Shamrock | O/45 | 12.57 |
16 | Trisha Fitzgerald | Raheny Shamrock | O/50 | 13.07 |
17 | Conor Cummins | Raheny Shamrock | O/45 | 13.21 |
18 | Ciilian Cooney | Raheny Shamrock | Juvenile | 13.32 |
19 | Sean McDonnell | Raheny Shamrock | Senior Men | 13.34 |
20 | Anthony Downey | Raheny Shamrock | O/35 | 13.50 |
21 | Angela Charlton | Raheny Shamrock | O/50 | 14.05 |
22 | Gary Power | Dublin Bay RC | O/40 | 14.11 |
23 | Patricia O'Cleirigh | Raheny Shamrock | O/55 | 14.14 |
24 | Colm Kennedy | Unattached | O/40 | 14.36 |
25 | Colm Gormley | Unattached | O/60 | 14.38 |
26 | Nick Alexander | Raheny Shamrock | O/45 | 14.40 |
27 | Ger O'Rourke | Raheny Shamrock | O/55 | 14.46 |
28 | Cian Cooney | Raheny Shamrock | Juvenile | 14.47 |
29 | Christy Reilly | Raheny Shamrock | O/65 | 14.48 |
30 | Caroline Farrelly | Raheny Shamrock | O/55 | 14.54 |
31 | Eamonn Dunne | Raheny Shamrock | O/60 | 14.56 |
32 | Davy Byrne | Raheny Shamrock | O/65 | 15.16 |
33 | Alberto Pablacto | Raheny Shamrock | O/35 | 15.21 |
34 | Paddy McDonnell | Raheny Shamrock | O/65 | 15.30 |
35 | Paddy Cooney | Raheny Shamrock | O/40 | 15.44 |
36 | Cathal McArdle | Raheny Shamrock | O/40 | 16.04 |
37 | Laura Connolly | Dublin Bay RC | Snr Women | 16.06 |
38 | Maria Hughes | Raheny Shamrock | O/45 | 16.1 |
39 | Olivia Mooney | Raheny Shamrock | O/45 | 16.14 |
40 | Bernie Kearns | Raheny Shamrock | 0/60 | 16.21 |
41 | Michelle Donohoue | Raheny Shamrock | O/45 | 16.26 |
42 | Orla McIllheny | Raheny Shamrock | O/40 | 16.26 |
43 | Mick Gorman | Unattached | O/40 | 16.35 |
44 | Siobhan Mulvey | Unattached | O/55 | 17.10 |
45 | Regina Harnett | Raheny Shamrock | O/45 | 17.22 |
46 | Dee O'Connor | Raheny Shamrock | O/45 | 17.30 |
47 | Deirdre O'Dwyer | Raheny Shamrock | O/50 | 17.31 |
48 | Stephen Rowe | Raheny Shamrock | O/65 | 17.35 |
49 | Bob Quinn | Raheny Shamrock | O/65 | 18.41 |
50 | June Comiskey | Raheny Shamrock | O/70 | 22.16 |
51 | Jennifer Lee | Blackrock | O/60 | 26.40 |






