With nine rounds now complete the 2022 Lord Mayor of Raheny Two Mile Series is shaping up for a battle across the categories.
The best seven of 13 races are counted in the final league table. With four races remaining there are 17 men and five women who have completed the seven races.
The athlete’s best seven finishes are totalled up for the final league table score.
The final league awards are given to the top three men and women. There after all eligible age categories in both men’s and women’s receive an award.
Men’s Table
Place | Name | Club | Category | Races Ran | G.Total |
---|---|---|---|---|---|
1 | Keith Fleming | Raheny Shamrock | Men O/50 | 9 | 32 |
2 | Damien Kennedy | Raheny United | Men O/45 | 7 | 57 |
3 | Darragh Peelo | Raheny Shamrock | Men O/35 | 7 | 62 |
4 | Gordon Manning | Raheny Shamrock | Men O/40 | 7 | 74 |
5 | Darragh Sheilds | Raheny Shamrock | Men O/45 | 8 | 118 |
6 | Nick Alexander | Raheny Shamrock | Men O/45 | 8 | 137 |
7 | Conor Cummins | Raheny Shamrock | Men O/45 | 9 | 138 |
8 | Sean McDonnell | Raheny Shamrock | Men Senior | 7 | 143 |
9 | Gary Power | Dublin Bay RC | Men O/40 | 9 | 147 |
10 | Christy Reilly | Raheny Shamrock | Men O/65 | 8 | 173 |
11 | Colm Gormley | Unattached | Men O/60 | 7 | 187 |
12 | Eamonn Dunne | Raheny Shamrock | Men O/60 | 8 | 208 |
13 | Michael Carr | Raheny Shamrock | Men O/40 | 7 | 208 |
14 | Davy Byrne | Raheny Shamrock | Men O/65 | 7 | 233 |
15 | Paddy McDonnell | Raheny Shamrock | Men O/65 | 9 | 245 |
16 | Stephen Rowe | Raheny Shamrock | Men O/65 | 9 | 315 |
17 | Bob Quinn | Raheny Shamrock | Men O/65 | 8 | 343 |
Women’s Table
Place | Name | Club | Category | Races Ran | G.Total |
---|---|---|---|---|---|
1 | Trisha Fitzgerald | Raheny Shamrock | Women O/50 | 9 | 105 |
2 | Deirdre O'Dwyer | Raheny Shamrock | Women O/50 | 9 | 223 |
3 | Caroline Farrelly | Raheny Shamrock | Women O/55 | 7 | 224 |
4 | Dee O'Connor | Raheny Shamrock | Women O/45 | 8 | 263 |
5 | Siobhan Mulvey | Unattached | Women O/55 | 8 | 284 |






