Victory for the Oversleeper team of Jim Keogh, Bernadette Bruen, Brian Aherne and Mick Clohisey.
Place | TEAMS | PLACES |
---|---|---|
1 | The Oversleepers | |
Jim Keogh | 28 | |
Bernadette Bruen | 30 | |
Brian Aherne | 24 | |
Mick Clohisey | 1 | |
Total | 83 | |
2 | One Hit Wonders | |
Philip McGovern | 19 | |
Karen Slye | 40 | |
Dave O'Hara | 21 | |
Joe McCracken | 4 | |
Total | 84 | |
3 | Santas Helpers | |
Trish Fitzgerald | 32 | |
Colm Dunne | 10 | |
Orla McElhinney | 53 | |
Jamie Whelan | 6 | |
Total | 101 | |
4 | Fire Extinguishers | |
Greg O'Bernie | 45 | |
Deirdre O'Dwyer | 55 | |
Niall O'Neill | 9 | |
Stephen Butler | 5 | |
Total | 114 | |
5 | Civil Disobedience | |
Paddy McDonnell | 54 | |
Helen Carr | 33 | |
Nick Alexander | 26 | |
Dave Rooney | 2 | |
Total | 115 | |
6 | Spark Plugs | |
John Freir | 46 | |
Angela Charlton | 43 | |
Peter Rogan | 15 | |
Aine Crimin | 13 | |
Total | 117 | |
7 | The Chosen Ones | |
Christy Reilly | 38 | |
Caroline Farrelly | 41 | |
Aileen Cooke | 36 | |
David Jackson | 7 | |
Total | 122 | |
8 | St Nicholas Harriers | |
Brighid Smyth | 56 | |
Mick Kehoe | 17 | |
Michelle Carey | 47 | |
Graham O'Dwyer | 3 | |
Total | 123 | |
9 | Baby Boomers | |
Rose McCaul | 59 | |
Ger O'Rourke | 50 | |
Carmel Ward | 12 | |
Aaron Tansey | 8 | |
Total | 129 | |
10 | Jingle Bells Rockers | |
Fiona Kirwan | 44 | |
Keith Fleming | 14 | |
Yann O’hEireamhoin | 42 | |
Orla Manley | 31 | |
Total | 131 | |
11 | Low Expectations | |
Gary Alyward | 18 | |
Jenny Colbert | 49 | |
Walter McConnell | 20 | |
Melanie Hearns | 48 | |
Total | 135 | |
12 | Lapland Harriers | |
Dave Feeney | 29 | |
Michelle Donohoe | 58 | |
Ivan Griffin | 27 | |
Siomha Magee | 22 | |
Total | 136 | |
13 | Gold Diggers | |
Mark Lacey | 37 | |
Brid NiChonaill | 35 | |
Karthik Meiazhagan | 11 | |
Caitriona Costello | 57 | |
Total | 140 | |
14 | Untouchables | |
Brian Hanney | 34 | |
Sarah O'Neill | 52 | |
Ruairi McArdle | 16 | |
Sara Quaresima | 51 | |
Total | 153 |






