Winter league round seven results over three miles.
Place | Name | Time |
---|---|---|
1 | Graham O'Dwyer | 15.41 |
2 | Rory O'Sullivan | 16.44 |
3 | James Cassidy | 17.54 |
4 | Peter Rogan | 17.57 |
5 | Keith Fleming | 18.15 |
6 | Ruairi O'Donoghue | 18.42 |
7 | Philip McGovern | 18.51 |
8 | Robert Fox | 18.52 |
9 | Walter McConnell | 19.02 |
10 | Brian Cotter | 19.07 |
11 | Damian Kennedy | 19.13 |
12 | Eammon Traynor | 19.26 |
13 | Derek O'Mahony | 19.34 |
14 | Joe Kiernan | 19.57 |
15 | Dave Feeney | 20.03 |
16 | Gordon Manning | 20.38 |
17 | Keith Comiskey | 21.03 |
18 | Noel Byrne | 21.05 |
19 | Brian Hanney | 21.08 |
20 | Gary Power | 21.41 |
21 | Denis Murphy | 22.00 |
22 | Melanie Hearns | 22.17 |
23 | Greg O'Briene | 22.18 |
24 | Colm Cahill | 23.17 |
25 | Jenny Colbert | 23.32 |
26 | Deirdre O'Dwyer | 23.35 |
27 | Gerard Fay | 24.51 |
28 | Pauric Hooper | 25.28 |
29 | Michele Donohoe | 25.31 |
30 | Bernie Kearns | 25.48 |
31 | Josie Power | 27.36 |
32 | Steven Rowe | 28.04 |
33 | Mick Goodman | 30.04 |






