With nine rounds now completed of the 2023 Lord Mayor of Raheny series, we are now able to publish the first league table.
Athlete’s need to compete in eight races to qualify for a final league position.
14 athlete’s have now completed eight rounds. With four rounds remaining a further 53 athlete’s can qualify for a final position.
League points are calculated on the athlete’s best eight results. Six athlete’s have completed nine races, hence their worst performance is discounted from the total.
With four rounds remaining, Brian Sexton leads the league standings with 14 points. Keith Fleming is second with 69 and Ivan Griffin is third with 80.
Martina Hearte of Dublin Bay running club leads the women’s standings with 268 points. Siobhan Mulvey is second with 426.
Remember the standings can change dramatically as more athletes complete the series.
Name | Club | Category | Races | Total | G.Total |
---|---|---|---|---|---|
Brian Sexton | Raheny Shamrock | Male Senior | 8 | 14 | 14 |
Keith Fleming | Raheny Shamrock | Male O/50 | 9 | 82 | 69 |
Ivan Griffin | Unattached | Male O/45 | 9 | 96 | 80 |
Walter McConnell | Raheny Shamrock | Male O/40 | 8 | 102 | 102 |
Joe Kiernan | Dublin Bay RC | Male O/55 | 9 | 138 | 114 |
Philip McGovern | Raheny Shamrock | Male O/55 | 8 | 117 | 117 |
Derek O'Mahoney | Raheny Shamrock | Male O/45 | 8 | 134 | 134 |
Nick Alexander | Raheny Shamrock | Male O/45 | 8 | 157 | 157 |
Gary Power | Dublin Bay RC | Male O/40 | 9 | 222 | 190 |
Cormac Hallinan | Unattached | Male Senior | 8 | 241 | 241 |
Martina Hearte | Dublin Bay RC | Female O/40 | 8 | 268 | 268 |
Ger Fay | Raheny Shamrock | Male O/50 | 9 | 459 | 388 |
Siobhan Mulvey | Unattached | Female O/55 | 8 | 426 | 426 |
Bob Quinn | Raheny Shamrock | Male O/65 | 9 | 536 | 466 |
Prizes are awarded to the first three men and women in the league series. Then the winner of each male and female category.
The 2023 Lord Mayor of Raheny series continues next Tuesday at 8pm with round 10.