The 2023 Lord Mayor of Raheny Two Mile series continues on Tuesday August 22nd at 8pm with round 12.
Entry is €7 and is available below via the join here button. You can also enter on the night of the race in Raheny Shamrock Club house, old church, Raheny village from 7pm.
Prizes will be given on each race night to the first three men and women and the winner of each age category.
Series positions will be presented to the top three men and women and the winner of each men’s and women’s age category. To qualify for a series position athlete’s must complete eight races.
With two rounds of the competition remaining the final tables becoming clear. Brian Sexton leads the men’s section with 25 men having completed eight races.
| Name | Cat | Count of Place | Sum of Place | G.Total | ||
|---|---|---|---|---|---|---|
| Brian Sexton | Male Senior | 8 | 14 | 14 | ||
| Keith Fleming | Male O/50 | 11 | 98 | 64 | ||
| Chris Quaid | Male Senior | 8 | 72 | 72 | ||
| Ivan Griffin | Male O/45 | 11 | 120 | 77 | ||
| Walter McConnell | Male O/40 | 10 | 122 | 84 | ||
| Philip McGovern | Male O/55 | 10 | 137 | 94 | ||
| Dave O'Hara | Male O/55 | 9 | 120 | 99 | ||
| Joe Kiernan | Male O/55 | 11 | 166 | 107 | ||
| Derek O'Mahoney | Male O/45 | 8 | 134 | 134 | ||
| Nick Alexander | Male O/45 | 8 | 157 | 157 | ||
| Brian Hanney | Male O/55 | 9 | 211 | 178 | ||
| Gary Power | Male O/40 | 11 | 272 | 184 | ||
| Darrah Shields | Male O/45 | 9 | 247 | 210 | ||
| Cormac Hallinan | Male Senior | 9 | 274 | 231 | ||
| Colm Gormley | Male O/60 | 8 | 235 | 235 | ||
| Stephen Blake | Male O/40 | 9 | 322 | 277 | ||
| Colm Cahill | Male O/60 | 8 | 278 | 278 | ||
| Eamon Dunne | Male O/60 | 9 | 359 | 308 | ||
| Dave Leech | Male O/50 | 8 | 310 | 310 | ||
| Greg O'Beirne | Male O/55 | 9 | 373 | 324 | ||
| Ger Fay | Male O/50 | 11 | 526 | 329 | ||
| Liam Sheehan | Male Senior | 8 | 385 | 385 | ||
| Davy Byrne | Male O/60 | 9 | 512 | 443 | ||
| Bob Quinn | Male O/65 | 11 | 646 | 443 |
While Martina Hearte of Dublin Bay RC leads the women’s section. There are now 11 women who have completed the eight races.
| Name | Cat | Count of Place | Sum of Place | G.Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martina Hearte | Female O/40 | 8 | 268 | 268 | ||||||||
| Melanie Hearns | Female Senior | 8 | 298 | 298 | ||||||||
| Catherine Groves | Female O/55 | 8 | 335 | 335 | ||||||||
| De O'Connor | Female O/45 | 9 | 438 | 380 | ||||||||
| Bernie Kearns | Female O/65 | 9 | 457 | 398 | ||||||||
| Vicky Roe | Female O/40 | 9 | 460 | 399 | ||||||||
| Siobhan Mulvey | Female O/55 | 10 | 527 | 403 | ||||||||
| Regina Harnett | Female O/50 | 8 | 431 | 431 | ||||||||
| Mary Kelly | Female O/65 | 9 | 501 | 435 | ||||||||
| Ailish Cassidy | Female O/40 | 8 | 483 | 483 |
There a possible 17 further athletes who can register for a final race position with eight races ran.
The 2023 Lord Mayor of Raheny Two Mile series is licensed by Athletics Ireland.
