Michelle Donohoe produced a storming second lap to win the 36th Jim Wall memorial Open handicap.
Greg O’Beirne took second place with Leo Ward taking third place.
Place | Name | Club | Cat | Time |
---|---|---|---|---|
1 | Michelle Donohoe | Raheny Shamrock | Female O/45 | 18:25 |
2 | Greg O'Beirne | Raheny Shamrock | Male O/55 | 18:38 |
3 | Leo Ward | Unattached | Male Juvenile | 18:42 |
4 | Cormac Hallinan | Unattached | Male Senior | 18:47 |
5 | Rita Wall | Raheny Shamrock | Female O/45 | 18:48 |
6 | Sarah Scott-Minto | LSA | Female O/40 | 18:48 |
7 | Darrah Shields | Raheny Shamrock | Male O/45 | 18:54 |
8 | Angela Charlton | Raheny Shamrock | Female O/50 | 19:03 |
9 | Lilly McArdle | Unattached | Female Juvenile | 19:05 |
10 | Tadgh Ward | Raheny Shamrock | Male Juvenile | 19:12 |
11 | Catherine Groves | Raheny Shamrock | Female O/55 | 19:14 |
12 | Ger Fay | Raheny Shamrock | Male O/50 | 19:15 |
13 | Sean Shanahan | RAheny United | Male Juvenile | 19:16 |
14 | Orla McElhinney | Raheny Shamrock | Female O/45 | 19:18 |
15 | Bob Quinn | Raheny Shamrock | Male O/65 | 19:20 |
16 | Regina Harnett | Unattached | Female O/50 | 19:21 |
17 | De O'Connor | Raheny Shamrock | Female O/45 | 19:26 |
18 | Chris Quaid | Raheny Shamrock | Male Senior | 19:27 |
19 | Cian Cooney | Raheny Shamrock | Male Juvenile | 19:29 |
20 | Patrick Cooney | Raheny Shamrock | Male O/45 | 19:30 |
21 | Freya O'Carroll | Raheny Shamrock | Female Juvenile | 19:31 |
22 | Sharon Keilty | Raheny Shamrock | Female O/40 | 19:31 |
23 | Bernie Kearns | Raheny Shamrock | Female O/65 | 19:33 |
24 | Matthew Griffin | Unattached | Male Juvenile | 19:36 |
25 | Ellen Fleming | Raheny Shamrock | Female Senior | 19:47 |
26 | Paul Larkin | Raheny Shamrock | Male O/40 | 19:49 |
27 | Ruairi McArdle | Raheny Shamrock | Male O/45 | 19:51 |
28 | Davy Byrne | Raheny Shamrock | Male O/60 | 19:52 |
29 | Daragh MacRiocaird | Raheny Shamrock | Male Senior | 19:53 |
30 | Keith Fleming | Raheny Shamrock | Male O/50 | 19:59 |
31 | Liam Sheehan | Raheny Shamrock | Male Senior | 20:05 |
32 | Brian Hanney | Raheny Shamrock | Male O/55 | 20:12 |
33 | Kathy Smith | Raheny Shamrock | Female O/40 | 20:29 |
34 | Stephen Rowe | Raheny Shamrock | Male O/70 | 20:31 |
35 | Joseph Casey | Raheny Shamrock | Male O/55 | 20:53 |
36 | Vicky Roe | Unattached | Female O/40 | 21:12 |
37 | Jennifer Lee | Blackrock | Female O/60 | 27:13 |






