Wins for Lee Maginnis and Sharon Keilty.
| Place | Name | Time |
|---|---|---|
| 1 | Lee Maginnis | 11.50 |
| 2 | Ivan Griffin | 12.39 |
| 3 | Sharon Keilty | 13.13 |
| 4 | Lisa McCarthy | 13.18 |
| 5 | James Smyth | 13.23 |
| 6 | Colm Gormley | 13.48 |
| 7 | Gary Power | 14.14 |
| 8 | Matthew Griffin | 14.15 |
| 9 | Colm Cahill | 14.22 |
| 10 | Suzanne Colgan | 15.34 |
| 11 | Pauric Hooper | 17.03 |
| 12 | Ger Fay | 17.12 |
| 13 | Kathy Smyth | 18.11 |
| 14 | Bob Quinn | 18.43 |
| 15 | Josie Power | 19.50 |
The fourth and final round takes place this Wednesday at 8pm.