Nine rounds of the Member First Credit Union Lord Mayor of Raheny Two Mile Series have no been completed.
As we enter the final stage of the league, things have became clear toward where series prizes are heading. 22 men and 10 women have completed seven races or more. The best seven races count in the final standings.
There are a further 13 men who have competed in six races and a further 14 who can still register a final standings.
| Pl | Name | Club | Cat | Count | G.Total |
| 1 | Giovanne Salvatore | Raheny Shamrock A.C. | Senior Men | 8 | 15 |
| 2 | James Smyth | Raheny Shamrock A.C. | Juvenile | 7 | 32 |
| 3 | Keith Fleming | Raheny Shamrock A.C. | O/50 Men | 9 | 41 |
| 4 | Paddy Conroy | Raheny Shamrock A.C. | O/40 Men | 7 | 58 |
| 5 | Aaron Tansey | Raheny Shamrock A.C. | Senior Men | 7 | 80 |
| 6 | Joshua Jacob | Raheny Shamrock A.C. | Senior Men | 7 | 82 |
| 7 | Walter McConnell | Raheny Shamrock A.C. | O/45 Men | 9 | 98 |
| 8 | Derek O’Mahoney | Unattached | O/40 Men | 8 | 133 |
| 9 | Aidan O’Callaghan | Unattached | O/50 Men | 7 | 134 |
| 10 | Keith Comiskey | Raheny Shamrock A.C. | O/50 Men | 7 | 148 |
| 11 | Nick Alexander | Raheny Shamrock A.C. | O/50 Men | 7 | 173 |
| 12 | Colm Gormley | Raheny Shamrock A.C. | O/60 Men | 8 | 219 |
| 13 | Brian Hanney | Raheny Shamrock A.C. | O/60 Men | 7 | 223 |
| 14 | Darragh Shields | Raheny Shamrock A.C. | O/50 Men | 9 | 224 |
| 15 | Robert Cooper | Raheny Shamrock A.C. | O/55 Men | 9 | 268 |
| 16 | Ger Fay | Raheny Shamrock A.C. | O/50 Men | 9 | 286 |
| 17 | Gregory O’Beirne | Raheny Shamrock A.C. | O/60 Men | 7 | 357 |
| 18 | Andrew Johnston | Unattached | Senior Men | 7 | 368 |
| 19 | Eamonn Dunne | Raheny Shamrock A.C. | O/60 Men | 7 | 369 |
| 20 | Gerry Christie | Raheny Shamrock A.C. | O/65 Men | 8 | 372 |
| 21 | Bob Quinn | Raheny Shamrock A.C. | O/70 Men | 9 | 441 |
| 22 | Steven Rowe | Raheny Shamrock A.C. | O/70 Men | 9 | 443 |
The women’s series is just as competitive. Ciara Brady leads Zoe Quinn by just five points for the overall title.
However, there are six athletes who need one more race to gain a final standing and a further 19 who can still qualify for a final standing.
| Place | Name | Club | Cat | Count | G.Total |
| 1 | Ciara Brady | Raheny Shamrock A.C. | Senior Women | 8 | 57 |
| 2 | Zoe Quinn | Raheny Shamrock A.C. | O/45 Women | 7 | 62 |
| 3 | Orla Gormley | Raheny Shamrock A.C. | O/60 Women | 7 | 165 |
| 4 | Karen Slye | Raheny Shamrock A.C. | O/40 Women | 8 | 181 |
| 5 | De O’Connor | Raheny Shamrock A.C. | O/50 Women | 9 | 299 |
| 6 | Jenny Colbert | Raheny Shamrock A.C. | O/55 Women | 7 | 301 |
| 7 | Noreen Coffeey | Raheny Shamrock A.C. | O/45 Women | 7 | 320 |
| 8 | Bernie Kearns | Raheny Shamrock A.C. | O/65 Women | 9 | 355 |
| 9 | Leonie Weekes | Unattached | O/45 Women | 7 | 474 |
| 10 | Josie Power | Dublin Bay RC | O/65 Women | 7 | 502 |