The first Raheny Shamrock Shot Put Classic was well received on Saturday afternoon.
Rectory Park on Wades Avenue, Raheny hosted the Shot Put Classic and saw a big turn out with athlete’s from across the country taking part.
Kieran Keane of An Riocht registered the longest effort of the day, set a venue record of 13.92 metres for a 6kg shot.
In fact it was two Kerry men who registered the longest throws of the day. Giedon Reed of An Riocht who registered of 13.86m.
The men’s 7.26kg venue record was set by Lusk A.C’s Colm Ó Donnachadha with a best effort of 9.29 metres.
Young Katelynn Woods of Dundalk St. Gerards had the best throw of the women with a best effort of 10.67 metre’s. Niamh Maguire of Rathkenny A.C had the second longest throw of the women with a best of 9.79m, thus setting a senior venue record in the process.
Full results below.
Women’s Results
| F. Placing | Name | Club | Category | Weight | 1st Throw | 2nd Throw | 3rd Throw | 4th Throw | 5th Throw | 6th Throw | Best Throw |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katelynn Woods | Dundalk St. Gerards | FU13 | 2Kg | 9.80 | 10.27 | 9.12 | 10.50 | 9.53 | 10.67 | 10.67 |
| 2 | Niamh Maguire | Rathkenny A.C | F50 | 4kg | 8.98 | 9.79 | 9.50 | 9.37 | 9.30 | 8.42 | 9.79 |
| 3 | Aisling O'Brien | Metro St. Brigids | FU14 | 2Kg | 9.43 | 9.55 | 9.45 | 9.41 | 9.01 | 8.90 | 9.55 |
| 4 | Mary Scanlon | Blackrock A.C (Louth) | F45 | 4Kg | 9.13 | 9.13 | 8.90 | 9.14 | 9.35 | 8.94 | 9.35 |
| 5 | Daisy Jane Kickham-Vesey | Clare A.C | FU13 | 2Kg | 7.12 | 7.88 | 8.37 | 8.71 | 7.92 | X | 8.71 |
| 6 | Daisy Lara Leonard | Lusk A.C | FU18 | 3Kg | 8.55 | 8.41 | 7.37 | 7.27 | 7.88 | 8.14 | 8.55 |
| 7 | Emma Conway | Blackrock A.C (Louth) | F40 | 6K | 8.21 | 7.73 | 8.46 | 8.29 | 8.24 | 8.03 | 8.46 |
| 8 | Olive Mannion | Tullamore Harriers A.C | F60 | 6k | 6.31 | 6.18 | 6.11 | 5.67 | 5.75 | 5.42 | 6.31 |
| 9 | Aisling Kinsman | Raheny Shamrock A.C | FU12 | 2Kg | X | 5.93 | 5.98 | - | - | - | 5.98 |
| 10 | Roisin Alwell | Shercock A.C | FU13 | 2Kg | 5.14 | 5.93 | 5.78 | X | 5.65 | 5.39 | 5.93 |
| 11 | Saidhb Nosh | Raheny Shamrock A.C | FU11 | 2Kg | 3.53 | 3.80 | 2.54 | 3.35 | 3.60 | 3.68 | 3.80 |
Men’s Results
| F. Place | Name | Club | Category | Weight | 1st Throw | 2nd Throw | 3rd Throw | 4th Throw | 5th Throw | 6th Throw | Best Throw |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Keane | An Riocht | MU20 | 6k | 13.51 | 13.78 | X | X | 13.95 | X | 13.92 |
| 2 | Giedon Reed | An Riocht | MU16 | 4k | 13.83 | 13.40 | 13.04 | 13.19 | 12.94 | 13.12 | 13.86 |
| 3 | Jack Barrett | Dunboyne A.C | MU14 | 2.72kg | 12.84 | 12.71 | 12.64 | 11.94 | 13.03 | 12.86 | 13.03 |
| 4 | Niall Allen | Clonliffe Harriers A.C | M50 | 6kg | 12.13 | 12.08 | 11.91 | 11.83 | 12.18 | 11.94 | 12.18 |
| 5 | Adrian Beare | Lagan Valley A.C | M55 | 6kg | 9.07 | 9.07 | 9.08 | 9.34 | 9.13 | 9.22 | 9.34 |
| 6 | Colm Ó Donnachadha | Lusk A.C | M45 | 7.26kg | 9.27 | 9.24 | X | 9.29 | X | 8.29 | 9.29 |
| 7 | Daniel Beveridge | Raheny Shamrock A.C | MS | 7.26kg | 7.26 | 8.18 | 8.56 | X | 7.14 | 8.06 | 8.56 |
| 8 | James Barry | Lusk A.C | MU20 | 6kg | 8.32 | 7.96 | X | 8.17 | 7.81 | 7.87 | 8.32 |
| 9 | Mark Geraghty | Lusk A.C | M45 | 7.26kg | 5.47 | 5.18 | 5.47 | 5.31 | 6.18 | 6.41 | 6.41 |
| 10 | Joe Gibbons | Clonliffe Harriers A.C | M65 | 6kg | 5.63 | 6.11 | 5.85 | 6.11 | 5.80 | 5.91 | 6.11 |
| 11 | Fionnan Alwell | Shercock A.C | MU13 | 2kg | 5.14 | 5.85 | 5.56 | 5.63 | 5.09 | 4.80 | 5.85 |
| 12 | Eamonn Gahan | Lusk A.C | M45 | 7.26kg | 5.12 | 4.95 | 4.94 | 5.27 | 5.13 | 5.83 | 5.83 |
View this post on Instagram
Many thanks to everyone that supported this first event. This event has been in the making for a period but became a reality on August seventh. We thank everyone for supporting this event at such short notice.
We hope to welcome you all back to Raheny very soon for the second edition of the Raheny Shamrock Shot Put Classic.